| Name | Deductibility Code |
| 1-2-3 Health Access Inc. | 4 |
| 1290 Scholarship Fund Inc. | -- |
| 13th District Neighborhood Association Inc. | -- |
| 1923 Fund | 4 |
| 1st United Methodist Bldg Endow Fd 11181514391 | -- |
| 29th Street Inc. | -- |
| 30th Street Industrial Corridor Corporation Inc. | -- |
| 4c Community Coordinated Child Care Inc. | -- |
| 786 Foundation 49-M020-01-9 Ua Dtd 031097 | 4 |
| 89852 03 2 T W Ruth Granert Kaplan | 4 |
| 9 to 5 National Association of Working Women | -- |
| A & J Rewald Scholorship Tr | -- |
| A Allen Tr 301108 390 | -- |
| A Allen Trust 30 110 8430 | -- |
| A Allen Trust 301108420 | -- |
| A G Cox Char Tr 15128-00-2 | 4 |
| A J W Pierce End Fd Tr First Wisconsin Trust Co Trustee | 4 |
| A Keith Brewer Tr | 4 |
| A O Smith Foundation Inc. | 4 |
| A Place of Refuge-Ministries of South Wisconsin Incorporated | -- |
| A Second Chance of Milwaukee Foundation Corporation | -- |
| A Second Chance Outreach Ministry Inc. | -- |
| A W Asmuth Foundation | 4 |
| A Womens Haven Inc. | -- |
| Aaem Foundation Inc. | -- |
| Abbey Mural Scholarship Fund Tr | -- |
| Abbie Ruth Jacobson Tr | 4 |
| ABC Academy Inc. | -- |
| Abiding Love Worship Center Inc. | -- |
| Abode Corporation | -- |
| Above the Clouds | -- |
| Abua Odual USA | -- |
| Abundant Grace Christian Worship Center Inc. | -- |
| Abundant Life Apartments Inc. | -- |
| Abundant Life Fellowship Church | -- |
| Abundant Life Ministry | -- |
| Acacia Christian Church Inc. | -- |
| Acacia Theatre Company Inc. | -- |
| Academic Learning Centers Inc. | -- |
| Academy of Learning and Leadership | -- |
| Acorn Foundation Inc. | 4 |
| Acts Community Development Corporation | -- |
| Ada Carr Trust 307002860 | -- |
| Addie Levy Trust - Fort Worth Public Library | -- |
| Adeline & George McQueen Foundation of 1960 8336174700 | 4 |
| Admirals Power Play Foundation Inc. | -- |
| Adolph F Fox Charitable Trust | -- |
| Adoption Choice Inc. | -- |
| Adoption Resources of Wisconsin Inc. | -- |
| Advocates for Israel of Milwaukee | -- |
| Affiliated Crisis Pregnancy Center Inc. | -- |
| Affirmative Reaction Incorporated | -- |
| Afr Amer Artists Beginning to Educate Amer About Afr Amer Art | -- |
| African American Alliance for Children and Families of Wisconsin | -- |
| African American Chamber of Commerce | -- |
| African American Childrens Theatre Ltd. | -- |
| African American Genealogy Society of Milwaukee | -- |
| African American Trades Center | -- |
| African-American Coalition for Empowerment Institute Inc. | -- |
| Afro Urban Institute Inc. | -- |
| Afrofest 83 Group Inc. | -- |
| Afroworld Enterprises Ltd. Not for Profit Corporation | -- |
| Agape Center of Academic Excellence Inc. | -- |
| Agape Love Ministry | -- |
| Agape Metropolitan Christian Church of Milwaukee Inc. | -- |
| Agc of Greater Milwaukee Inc. Education and Research Foundation | -- |
| Age Institute of Massachusetts Inc. | -- |
| Age Institute of Pennsylvania Inc. | -- |
| Aged & Indigent Old Folks of El Paso County | 4 |
| Agnes Bower Charitable Tr | -- |
| Aguilar Ross Foundation Ltd. | -- |
| Agustin A Ramirez Jr Family Foundation | 4 |
| Aids Resource Center of Wisconsin Inc. | -- |
| Air Fair of Wisconsin Inc. | 4 |
| Aish Kodesh | -- |
| Aj & Md Ruggiero Memorial Trust | 4 |
| Ajani Project | -- |
| Al Hodes Charitable Tr | 4 |
| Al Riche Charitable Trust | 4 |
| Alano Preservation Fund Inc. | -- |
| Albert A Christ Scholarship Fund 9388138400 | 4 |
| Albert D Banta Tr | -- |
| Albert F George Foundation | 4 |
| Albert H Wilcox Memorial Scholarship Fund 401209930 C/O Cha | -- |
| Albert J and Flora H Ellinger Foundation Inc. | 4 |
| Albert M & Lyda M Green Foundation | 4 |
| Albert Penick Fund | 4 |
| Alden W Jones and Ruth Evelyn Jones Irrevocable Trust B | 4 |
| Aleta Brown Trust FBO Hope Lutheran Church | -- |
| Aleta Brown Trust FBO Kent County Humane Society | -- |
| Alex R Krannert Trust | 4 |
| Alfred A Tia J Drummond Foundation | 4 |
| Alfred Erk Charitable Education Charitable Trust | 4 |
| Alianza Latina Aplicando Soluciones | -- |
| Alice E Bunn for Community Chest | 4 |
| Alice Shaw Farber Trust UW 331229752 | 4 |
| All Nations H O P Essential Inc. | -- |
| All Nations Pentacostal Church of Holiness Inc. | -- |
| All Saints Anglican Church Milwaukee | -- |
| All Saints Episcopal Church Endowment Fund | 4 |
| Allan H and Suzanne L Selig Family Foundation Inc. | 4 |
| Allan Tr FBO Pittsburg Beautiful | 4 |
| Allan V B Clark Residual Trust 301428600 First Wisc Tr Co Ttee | 4 |
| Allen Chapel Economic Development Inc. | -- |
| Allen Foundation | 4 |
| Allerton Gardens Trust First Natl Bank of Chicago Ttee | 3 |
| Alliance Community Hospital Trust | -- |
| Alliance for Children and Families Inc. | -- |
| Allied Council of Senior Citizens of Wisconsin Inc. | -- |
| Alma Center Inc. | -- |
| Alma Fischer Charitable Trust | 4 |
| Almeda Fisk Gallup City of Oshkosh Trust First Wisc Natl Bk Ttee | -- |
| Alonzo Mather Foundation Fund Trust | 4 |
| Alpha Phi Alpha - Delta Chi Lambda Inc. | -- |
| Alpha Sigma Nu Incorporated | -- |
| Alpha Womens Center Inc. | -- |
| Alquran Foundation | -- |
| Alstons Preparatory Academy Inc. | -- |
| Alvin & Marion Birnschein Foundation | 4 |
| Alvin R Amundson Charitable Remainder Trust | 4 |
| Am Rowe | 4 |
| Amato Family Foundation Inc. | 4 |
| Amazing Childcare Inc. | -- |
| Amazing Grace Ministries | -- |
| Ambassador Baptist Church Inc. | -- |
| Ambassadors for Christ International Inc. | -- |
| Ambrose A Loehr Trust FBO St. V Depaul Soc-St Mary Cath Parish | -- |
| American Academy for Cerebral Palsy | -- |
| American Academy of Allergy | -- |
| American Academy of Orthodontics for the General Practitioner Inc. | -- |
| American Agricultural Economics Association | -- |
| American Appraisal Trust | 4 |
| American Association of Childrens Residental Centers | -- |
| American Charitable Foundation Inc. | -- |
| American Civil Liberties Union of Wisconsin Foundation Inc. | -- |
| American College of Mobs Micro Surgrey and Cutaneous Oncology Inc. | -- |
| American Council of the Blind of Wisconsin Inc. | -- |
| American Council on Consumer Interests | -- |
| American Foundation for Hypertension Research & Education | -- |
| American Indian Center of Milwaukee Inc. | -- |
| American Indian Council on Alcoholism Inc. | -- |
| American Indian Task Force on Dv-Sa & Vulnerable Populations Inc. | -- |
| American Saddlebred Association of Wisconsin Asaw Scholarship Fund | -- |
| American Society for Mohs Histotechnology | -- |
| American Society for Quality Inc. | -- |
| American Society of Gene Therapy | -- |
| Americas Black Holocaust Museum Inc. | -- |
| Americas Freedom Center Foundation Inc. | -- |
| Andre Lee Ellis & Company | -- |
| Andrew F & Edith M Bell Ch Tr | 4 |
| Andrew H Martin Charitable Trust 0499020350 | 4 |
| Andrews Tr UW FBO Trinity Methodist Church | -- |
| Andy L and Leone Sheldon Charitable Tr | 4 |
| Angel Adams Inc. | -- |
| Angels Academy | -- |
| Angels of Adrians Foundation | 4 |
| Anglican Rite Catholic & Apostolic Church in America | -- |
| Anna Allen Tr 301108440 | -- |
| Anna Allen Trust 301108450 | -- |
| Anna Beal Trust Waterloo Savings Bank Trustee | 4 |
| Anna C Gamble Foundation | 4 |
| Anna E Kresge Tr 2 FBO Metropolitan Methodist Church of Detroit 4585 | -- |
| Anna J Allen Trust 301108400 | -- |
| Anna Marie Corcoran Charitable Tr | -- |
| Anna N Hughes Revocable Living Trust | 4 |
| Annabel Taylor Tr UW 172507330 | 4 |
| Anne and Fred Luber Foundation | 4 |
| Anne C Stoll Tr 3401094600 | -- |
| Anne F Lyster Charitable Foundation | 4 |
| Annell Brent Charitable Trust | -- |
| Annesta R Gardner Tr UW FBO Charitable Purposes | 4 |
| Annetta F Wiggington Tr UW | 4 |
| Annunciation Greek Orthodox Church of Milwaukee Hellenic | -- |
| Anon Charitable Tr | 4 |
| Another Chance Outreach Center | -- |
| Another Chance Outreach Ministry | -- |
| Anthony Petullo Foundation Inc. | 4 |
| Anton M Nielson Trust | -- |
| Anvil Housing Corporation | -- |
| Apostleship of Prayer Inc. | -- |
| Apostolic Lighthouse of Milwaukee Inc. | -- |
| Apostolic Mission Inc. | -- |
| Apostolic Temple of Faith Community Outreach Inc. | -- |
| Apple Family Foundation Inc. | 4 |
| Appleton YMCA Endowment Trust | -- |
| Arc Milwaukee Inc. | -- |
| Archaeological Rescue Inc. | -- |
| Archdiocese of Milwaukee Catholic Community Foundation Inc. | -- |
| Archie and Viola Meinerz Family Foundation Inc. | 4 |
| Arcw Endowment Fund Inc. | -- |
| Arden Foundation Inc. | 4 |
| Arlene A Scotton Trust FBO Riverside United Presbyterian | -- |
| Arlington Court Resident Organization Inc. | -- |
| Armand Louis Perrault IV Tr FBO Diocese of Lake Charles 3630012200 | 4 |
| Arms Around Amani Neighborhood Association | -- |
| Arnold Fisher Trust for the Homeless | 4 |
| Arnold P Stamm Scholarship Tr | 4 |
| Array of Colors Family Daycare | -- |
| Artemus Bush Helen Jones Trust | 4 |
| Arthur Gable Scholarship Trust UW | 4 |
| Arthur J Donald Family Foundation Inc. | 4 |
| Arthur J Hammond Tr | -- |
| Arthur J Omro FBO City of Omro | 4 |
| Arthur R & Evie Jo Wilson Trust | -- |
| Arthur W Strelow Trust | 4 |
| Artists Working in Education Inc. | -- |
| Arts at Large Inc. | -- |
| Artworks for Milwaukee Inc. | -- |
| Ascension Endowment Fund Inc. | -- |
| Asentu Rites of Passage Institute Inc. | -- |
| Asha Family Services Inc. | -- |
| Asociancion Medica Hispano Americana De Wisconsin Inc. | -- |
| Assad Abood Foundation Et Al Tr 12233549 | -- |
| Assata Group Inc. | -- |
| Associated Industries for the Blind | -- |
| Association for Families Inc. | -- |
| Association for Women Lawyers Inc. | -- |
| Association of Religiously Affiliated Law Schools Ltd. | -- |
| Assumption Foundation for K-12 Schools | -- |
| Assurant Health Foundation Inc. | 4 |
| Astor Street Foundation Inc. | 4 |
| Athletes by Curriculum Inc. | -- |
| Athletes for Youth Inc. | -- |
| Atkinson Avenue Community Development Corporation | -- |
| Atlas Preparatory Academy | -- |
| Attorney General of West Virginia Public Health Trust 9355283300 | -- |
| Audio & Braille Literacy Enhancement Inc. | -- |
| Audrey Ballschmider Tr UW 12191996 | 4 |
| August G Barkow Family Foundation | 4 |
| Augusta Laney Hoeing Trust 401214710 | -- |
| Augustus & Jennie D Hoffman Fdn 301109190 Ch Lin Ft Bank NA | 4 |
| Auroa Sinai Medical Center Inc. | -- |
| Aurora Advanced Healthcare Inc. | -- |
| Aurora Family Service Inc. | -- |
| Aurora Foundation Inc. | -- |
| Aurora Health Care Central Inc. | -- |
| Aurora Health Care Inc. | -- |
| Aurora Health Care Metro Inc. | -- |
| Aurora Health Foundation Inc. | -- |
| Aurora Medical Center of Manitowoc County Inc. | -- |
| Aurora Medical Center of Oshkosh Inc. | -- |
| Aurora Medical Center of Washington County Inc. | -- |
| Aurora Medical Group Inc. | -- |
| Aurora Psychiatric Hospital Inc. | -- |
| Aurora Schools Association Ltd. | -- |
| Aurora UW Academic Medical Group Inc. | -- |
| Ava S Burrows and Robert M Burrows Trust to Help Crippled Children | 4 |
| Avenues West Association Inc. | -- |
| B & S Lang Charitable Trust 327000070 | 4 |
| B Belle Whitney Scholarship | 4 |
| B D & Jane McIntyre Foundation | 4 |
| Bab Properties Inc. | -- |
| Baby Basics Inc. | 4 |
| Bach-Filla Family Fdn | 4 |
| Bad Soviet Habits | -- |
| Badger Association of the Blind & Visually Impaired Foundation Inc. | -- |
| Badger Association of the Blind and Visually Impaired Inc. | -- |
| Badger Meter Foundation Inc. | 4 |
| Badger Speed Skating Club Inc. | -- |
| Badger Trails Inc. | -- |
| Baileys Christian Academy Inc. | -- |
| Baird Foundation Inc. | 4 |
| Baker Charitable Foundation 407003060 | 4 |
| Banc One Wisconsin Foundation Inc. | 4 |
| Bantu American Friendship Association of Wisconsin Inc. | -- |
| Barbara Meyer Elsner Foundation Inc. | 4 |
| Barnard Scholarship Tr 091499 31-M116-01-3 | 4 |
| Barnett FBO in Academy Family Physician 2800291200 | -- |
| Barnett FBO Indiana Univeristy Fdn 2800291300 | 4 |
| Barnitz Fund | 4 |
| Barron Scholarship Tr Ua 011796 | -- |
| Barry Family Foundation Inc. | 4 |
| Bart and Cherry Starr Rawhide Endowment Fund Trust | -- |
| Basics in Milwaukee Inc. | -- |
| Bay View Area Redcats Inc. | -- |
| Bay View Athletic Booster Club | -- |
| Bay View Community Center of Milwaukee Inc. | -- |
| Bay-Bay Kids Foundation Inc. | -- |
| Baye Foundation Inc. | 4 |
| Bayerischer Gebirgstrachten Verein Dlustign Wendlstoana | -- |
| Bayview Historical Society Inc. | -- |
| Be the Change Inc. | -- |
| Bechtel Foundation | 4 |
| Beck Memorial Trust | 4 |
| Beckum Stapleton Little League Baseball Inc. | -- |
| Behrhorst Partners for Development Inc. | -- |
| Beis Hamidrash Inc. | -- |
| Bel Canto Chorus of Milwaukee Inc. | -- |
| Believers in Christ Ministries Inc. | -- |
| Bell B Neel Tr W | -- |
| Bell Foundation Inc. | 4 |
| Bell International Family Foundation | 4 |
| Belle and Edward H Rudoy Fund | 4 |
| Ben G Barnett Foundation | 4 |
| Ben Zadd Trust 9371981900 | 4 |
| Benedict Center Inc. | -- |
| Benjamin Franklin Lovejoy and Claire A Lovejoy Foundation Trust | -- |
| Benton & Louise Hale Memorial Scholarship | 4 |
| Berean Family Worship Center Inc. | -- |
| Bernadette Enders Treatment Home | -- |
| Bernard & Pauline Herbert Scholarship Trust 0400221700 | 4 |
| Bert L and Patricia S Steigleder Charitable Trust | 4 |
| Bertha M Beecher Trust UW 60123319 FBO | 4 |
| Bertha Morere Trust | 4 |
| Bese Saka Performing Arts Academy | -- |
| Bess M Drew Memorial Foundation | -- |
| Best Camp Inc. | -- |
| Beth-El Congregation Endowment No 2 | -- |
| Bethany Home and Hospital of the Methdst Ch Prfssnl Lblty Loss Fnd | -- |
| Bethany Lutheran Foundation Inc. | -- |
| Bethel Ministry | -- |
| Bethel Tabernacle Worship Center Inc. | -- |
| Bethesda Baptist Church | -- |
| Bethesda Community Senior Citizens Center Inc. | -- |
| Bethesda Full Life Gospel Church | -- |
| Bethesda Outreach Program Inc. | -- |
| Better Choices | -- |
| Better Way Ministries | -- |
| Betty Brinn Childrens Museum | -- |
| Betty Brinn Childrens Museum Foundation Inc. | -- |
| Betty Joseph Scholarship Tr | 4 |
| Betty M Stark Chrtbl Lead Tr 9500046600 | 4 |
| Betty Oakes Trust | -- |
| Betty Taylor Clark 7732400 | 4 |
| Bettye Nix Foundation | 4 |
| Beverly B Burling-Potthast Scholarship Fund | 4 |
| Bhartiya Temple of Milwaukee | -- |
| Bickham Project Inc. | -- |
| Big Brothers and Big Sisters of Metropolitan Milwaukee Inc. | -- |
| Big Step Inc. | -- |
| Birdie Hartsough Frey Memorial Fund | 4 |
| Bishops Creek Community Development Corporation | -- |
| Black Education Hope Fund Inc. | -- |
| Black Health Coalition of Wi Incsin | -- |
| Black Research Organization Inc. | -- |
| Blacks for Life | 4 |
| Blanche B Sheets Tr | 4 |
| Blanche Stonestreet Testamentary Trust for the Smith Chapel United | -- |
| Blood of the Lamb Inc. | -- |
| Bloodcenter of Wisconsin Inc. | -- |
| Bloodcenter Research Foundation Inc. | -- |
| Blue Coats Foundation Inc. | -- |
| Blumenthal Family Foundation Inc. | -- |
| Booth Manor Two Inc. | -- |
| Borisch Foundation Inc. | 4 |
| Bottomless Closet Inc. | -- |
| Boulder Community Hospital Trust 1010023310 | -- |
| Boulder Historical Society Trust 1010023210 | -- |
| Boulevard Ensembel Inc. | -- |
| Bountiful Blessing Church Inc. | -- |
| Boys and Girls Club of Greater Milwaukee Inc. | -- |
| Boys of Summer Select Baseball Academy Boss Inc. | -- |
| Bradley Family Foundation Inc. | 4 |
| Bradley Tech Construction Academy Inc. | -- |
| Bradley Technology and Trade School Foundation Inc. | -- |
| Brady Corporation Foundation Inc. | 4 |
| Brady East Std Clinic | -- |
| Brady Street Foundation for Arts & Education Inc. | -- |
| Brakeman Scholarship Fund | 4 |
| Brasseaux Trust for Grace Church | -- |
| Bray Charitable Trust FBO Flint Institute of Arts A | -- |
| Bray Milk Fund | -- |
| Bread of Healing Inc. | -- |
| Breckenridge Charitable Tr | 4 |
| Brentwood Church of Christ | -- |
| Brewers Charities Inc. | -- |
| Bride of Christ Assembly of God Inc. | -- |
| Bridge Family Foundation | 4 |
| Bridgeman Enrichment Inc. | 4 |
| Bridging the Gap Learning Center Inc. | -- |
| Brigham Family Foundation Irrv Tr Ua | 4 |
| Bright Futures Inc. | -- |
| Bright Light Missionary Baptist Church | -- |
| Brillion Public High School Scholarship Trust Fund | -- |
| Broad Acres Nursing Home Association | -- |
| Broad Universe | -- |
| Broken Chain Ministries Inc. | -- |
| Brook Development Group Inc. | -- |
| Brown Deer Junior Womans Club | -- |
| Brown Deer Scholarships Inc. | -- |
| Browns Transitional Development Foundation Inc. | -- |
| Brynwood Country Club Caddy Scholarship Fund Inc. | -- |
| Buck Foundation | 4 |
| Bucyrus Erie Charities Inc. | -- |
| Buddy House Inc. | -- |
| Bundles of Blessings Inc. | -- |
| Bunny Gumbo Theatre Company | -- |
| Burleigh Street Community Development Corporation Inc. | -- |
| Burmester Charitable Trust | 4 |
| Burroughs Home | -- |
| Business Council | -- |
| Business Educational Consortium Inc. | -- |
| Byg Corporation | -- |
| Byron C Merton Tr UW FBO Grace Luthern Church 012588 | 5 |
| Byron L Walter Family Trust 11232555600 | 4 |
| C F Moore Foundation | 4 |
| C H Deem Scholarship Fund | 4 |
| C H Stuart Foundation 401206340 | 4 |
| C O P E Community Outreach Professional Evaluation Inc. | -- |
| C R E A M | -- |
| C S & Marion F McIntyre Foundation 4-11044 | 4 |
| Cabot Scholarship Fund | 4 |
| Cajunfest Inc. | -- |
| Callicott Foundation | 4 |
| Calvary Apartments Inc. | -- |
| Calvary Development Apartments Inc. | -- |
| Calvary Faith Assembly Inc. | -- |
| Calvary Hill Temple Apostolic Faith Church Inc. | -- |
| Calvary Housing Development Limited | -- |
| Calvary International Worship Centre Inc. | -- |
| Cammack Charitable Trust 9371125300 | -- |
| Camp Indian Sands Inc. | -- |
| Camp Webb Inc. | -- |
| Camp Webb Inc. | -- |
| Campbell-Spraggins Eip Scholarship Foundation Inc. | -- |
| Capita Productions Inc. | -- |
| Capitol West Academy Inc. | -- |
| Capitol West Neighborhood Assoc Inc. | -- |
| Captain Frederick Pabst Mansion Inc. | -- |
| Cardinal Dery Foundation Inc. | -- |
| Career Youth Development Inc. | -- |
| Caritas for Children Inc. | -- |
| Caritas Foundation | 4 |
| Carl & Nancy Trimble Family Foundation Inc. | 4 |
| Carl A and Isabel J Backlin Scholarship Fund | 4 |
| Carl S Shanks Trust 23-2841-00-7 | -- |
| Carl W & Carrie Mae Joslyn Charitable Trust | 4 |
| Carleen & Alde Fridge Foundation | 4 |
| Carlie Cunningham Foundation | 4 |
| Carlton N & Jeanette H Smith Memor Ial Garden Tr | 4 |
| Carmen High School Development Organization Inc. | -- |
| Carmen High School of Science and Technology Inc. | -- |
| Carol C Pierson Tuw Flint Board 4410061600 | 4 |
| Caroline B Bourgard for Aged Infirm & Destitute Teachers | 4 |
| Caroline L Oaks Charitable Trust | -- |
| Carrella FBO Catholic Charities Ny | 4 |
| Carrella FBO Catholic Charities Ny | 4 |
| Carrie E McFarland Charitable Trust 4201 Fort Worth Natl Bank Ttee | -- |
| Carrie Morton Brown Foundation | 4 |
| Carroll B Lemon Memorial Scholarship Trust Fund | -- |
| Carroll Burcham Trust UW | 4 |
| Carters Christian Academy Inc. | -- |
| Casa Catalina Corporation | -- |
| Casa De Oracion Adonai | -- |
| Cashel Dennehy School of Irish Dance Inc. | -- |
| Catch A Rising Star Foundation Inc. | -- |
| Cathedral Center Inc. | -- |
| Catholic Charities of the Archdiocese of Milwaukee Inc. | -- |
| Catholic Family Life Insurance | 2,6 |
| Catholic Knights | 1,2,6 |
| Catholic Knights Foundation Inc. | -- |
| Catholics for Peace and Justice Inc. | -- |
| Cawthrone Tr FBO Georgetown Irrv Tr | 4 |
| Caxambas Foundation Inc. | 4 |
| Cctr Group Inc. | -- |
| Cecil I Walker Foundation | 4 |
| Cecil Mauger Charitable Trust | 4 |
| Cedar Lakes Conservation Foundation Inc. | -- |
| Cedar Street Charitable Foundation Inc. | -- |
| Center for Afrikan American Men Incorperated | -- |
| Center for Blind and Visually Impaired Children Inc. | -- |
| Center for Deaf-Blind Persons Inc. | -- |
| Center for International Health Inc. | -- |
| Center for New Creation | -- |
| Center for Teaching Entrepreneurship | -- |
| Center for Veterans Issues Limited | -- |
| Center Street Computer Training Inc. | -- |
| Central Baptist Church Inc. | -- |
| Central City Churches Inc. | -- |
| Central City Cyber School of Milwaukee | -- |
| Central City Sports and Education League Inc. | -- |
| Central Society for Clinical Research Lakeside Medical Ctr | -- |
| Central States Conference of the Teaching of Foreign Lang Inc. | -- |
| Centro Educacional Aurora Weier Inc. | 5 |
| Centro Legal Por Derechos Humanos Inc. | -- |
| Centrobrook Church Inc. | -- |
| Ceo Leadership Academy Inc. | -- |
| Ceres Trust | 4 |
| Ceria M Travis Academy Incorporated | -- |
| Ch and Helen A Sheridan Trust Taintor Savings Bank Trustee | -- |
| Chabad of Downtown Ltd. | -- |
| Chaim Fanny Louis Benjamin & Anne Florence Kaufman Memorial Trust | 4 |
| Challenge Project Inc. | -- |
| Changing Lives Ministry Inc. | -- |
| Channels of Love | -- |
| Chapin Foundation of Wisconsin | 4 |
| Chapman Foundation | 4 |
| Charis Institute Inc. | -- |
| Charles Adams Nature Research Foundation 2600230600 | 4 |
| Charles C Smith Foundation | 4 |
| Charles D Jacobus Family Foundation Inc. | 4 |
| Charles D Ortgiesen Foundation Inc. | 4 |
| Charles Daniels Productions Inc. | -- |
| Charles David Ashley Foundation | 4 |
| Charles E Fahrney Education Foundation | 4 |
| Charles E Kubly Fund Inc. | -- |
| Charles H Phelps & Florence J Phelps Tr | 4 |
| Charles H Phipps Foundation | 4 |
| Charles M Cutts Charitable Trust 9371165800 | 4 |
| Charles N Gorham Memorial Fund | 4 |
| Charles W Nash Kenosha Boy Scouts Trust Fund | 4 |
| Charles Yerkes FBO University of Chicago | 4 |
| Charlotte Keene Charitable Trust | 4 |
| Charlotte M Foukal Charitable Trust | 4 |
| Charlotte M Watkins UW Trust | -- |
| Charter Manufacturing Company Foundation Inc. | 4 |
| Chase Foundation | 4 |
| Child Evangelism Fellowship Inc. | -- |
| Child Rescue Network Teams | -- |
| Childrens Discovery Center Inc. | -- |
| Childrens Family and Community Partnerships Inc. | -- |
| Childrens Health Education Center Inc. | -- |
| Childrens Hospital and Health System Foundation Inc. | -- |
| Childrens Hospital and Health System Inc. | -- |
| Childrens Hospital of Columbus Ohio Self Insurance Fund | -- |
| Childrens Hospital of Wisconsin Inc. | -- |
| Childrens Medical Group Inc. | -- |
| Childrens Mercy Hospital Self-Ins Trust | -- |
| Childrens Outing Assn | -- |
| Childrens Physician Group Pc | -- |
| Childrens Research Institute Inc. | -- |
| Childrens Service Society of Wisconsin | -- |
| Childrens Specialty Group Inc. | -- |
| Chipstone Foundation | 4 |
| Chloe A Nail Trust | -- |
| Chris German Memorial Fund Tai 0400178600 | 4 |
| Christ Capitol Deliverance House | -- |
| Christ Church Endowment Trust First Bank NA Ttee | -- |
| Christ Community Church Inc. | -- |
| Christ Life Ministries Inc. | -- |
| Christ Tabernacle Christian Fellowship Inc. | -- |
| Christ Tabernacle Ministries Inc. | -- |
| Christ Temple of the Apostolic Faith Inc. | -- |
| Christ the Answer Inc. | -- |
| Christ the King Baptist Church Inc. | -- |
| Christ the King Development Corp | -- |
| Christian Abundant Life Ministries | -- |
| Christian Broadcasting Network Tr | 4 |
| Christian Church of God Inc. | -- |
| Christian Community Faith in Action Inc. | -- |
| Christian Community in the United States of America Milwaukee Chapte | -- |
| Christian Faith Academy of Higher Learning Inc. | -- |
| Christian Faith Fellowship Church East | -- |
| Christian Faith Fellowship Church Inc. | -- |
| Christian Faith Word Center | -- |
| Christian Family Gathering | -- |
| Christian Fellowship Bible Church | -- |
| Christian J Hubertz Family Foundation Inc. | 4 |
| Christian Marius Lauritzen II Charitable Trust | 4 |
| Christian Sistas Network Inc. | -- |
| Christian Woman Perspective Ministries Cogic | -- |
| Christians Concerned for Life Foundation Inc. | -- |
| Christopher Neese Memorial Foundation | 4 |
| Church in Milwaukee Incorporated | -- |
| Church in the City Assembly of God Inc. | -- |
| Church of God - Amazing Grace Ministries | -- |
| Church of God in Christ Non Conformist Incorporated | -- |
| Church of Milwaukee Lighthouse | -- |
| Church of Spiritual Light | -- |
| Church of the Living God Christian God | -- |
| Church of the Living God the Pillar and Ground of the Tr Wh He Pur Inc | -- |
| Church of the Most High God | -- |
| Churches of the First Born A Rock Foundation Inc. | -- |
| Cioff USA Inc. | -- |
| Citizen Action of Wisconsin Education Fund Inc. | -- |
| Citizen Action of Wisconsin Inc. | 6 |
| Citizens for Responsible Government Foundation | -- |
| Citizens United for Animals Inc. | -- |
| City Ballet Theatre Inc. C B T Inc. | -- |
| City Kids Learning Academy Inc. | -- |
| City Kids Wrestling Club Inc. | -- |
| City of Festivals Foundation | -- |
| City of Ottumwa Iowa Trust | 4 |
| City of Praise Inc. | -- |
| City of Refuge | -- |
| City on A Hill Inc. | -- |
| City Transformation | -- |
| City Wide Public Housing Residents Council Inc. | -- |
| Civic Music Association of Milwaukee | -- |
| Claire Schandein for Milwaukee Child Hospital | -- |
| Claire V Smith Charitable Foundation | 4 |
| Clan Donald Foundation Inc. | -- |
| Clara E Trible Trust UW 07-19-83 | 4 |
| Clara E Vangader Trust UW 6865019700 | 4 |
| Clara Mohammed School Inc. | -- |
| Clare M Peters Charitable Trust | 4 |
| Clarence & Olive Miksch Richards Scholarship Fund Tr 30111115090400 | 4 |
| Clarence and Ella Keller Scholarship | 4 |
| Clarence and Pearl Becker Charitable Foundation | 4 |
| Clarence B Nowlan Trust 666012039 | 4 |
| Clarence P Glenn Foundation Trust | 4 |
| Clarence W & Robert A Efroymson Trust Ua FBO the Hebrew Union Coll | 4 |
| Clarview Rest Home Inc. | -- |
| Claude & Della Chilcutt Tr | 4 |
| Clement C Seibel Foundation Fund | 4 |
| Clementine C Conkling Trust | -- |
| Clifford G and Grace A Ferris Foundation | 4 |
| Clinical Immunology Society Inc. | -- |
| Club Deportivo Latino Inc. | -- |
| Club Kids in Danger Saved Club Kids Inc. | -- |
| Clyde R Evans Charitable Trust | 4 |
| Clyde R Evans Scholarship Award Trust | 4 |
| Co-Tr UW Bernard Dailey 325000660 | 4 |
| Co-Tr UW Charles J Lynn 200243 | 4 |
| Coalition for Student Awareness | 4 |
| Coaltion of Photographic Arts Inc. | -- |
| Cocaine Anonymous of Wisconsin Inc. | -- |
| Coh Inc. | -- |
| Collaborative Effect Inc. | -- |
| College Endowment Association Inc. | -- |
| College of William & Mary Tr | -- |
| College Womens Club Foundation Inc. | -- |
| Collegiate Cares | 4 |
| Collegium Ad Spiritum Sanctum Inc. | -- |
| Collegium Internationale Allergologicum | -- |
| Colonel Robert H Morse Foundation | 4 |
| Colorado College Faculty Salary Fund Trust 1015031210 | -- |
| Columbia College of Nursing Alumni Association Inc. | -- |
| Commandos Phase II Inc. | -- |
| Common Ground Inc. | -- |
| Commonground Ministry Inc. | -- |
