| Name | Deductibility Code |
| 100 Club of Rhode Island Inc. | -- |
| 201 Thurbers Inc. | -- |
| 2da Getsemani | -- |
| 72102 H & B Rosenblum Trust Tsr Mem Fd | 4 |
| A I A R I Architectural Forum | -- |
| A Miles Herrold Trusr UW FBO Northfield Mount Hermon School | 4 |
| A New Leaf | -- |
| Abbie F Mosley Tr UW | 4 |
| Ablaze Ministries | -- |
| Abner F Morison Trust Fund | -- |
| Ace Bailey Childrens Foundation | -- |
| Acriel Foundation | 4 |
| Action for Talent Search Association | -- |
| Action Learning International | -- |
| Acts of Kindness Inc. | -- |
| Addie P Nelson Trust UW | -- |
| Additon Scholarship Fund | 4 |
| Adelaide Dawson Lynch Memorial Tr Gr Robert M Lynch Acct No 0430576 | 4 |
| Adelaide Homeowners Corporation | -- |
| Adelaide Pearson 1-2419-0 C/O 1st Nat Bk of Boston Ttee | 4 |
| Adelaide Roberts 40-27504 | -- |
| Adelante Inc. | -- |
| Adele R Decof Foundation | -- |
| Adella H & Alfred T Giller Char Tr | 4 |
| Adonai Outreach Ministry Incorporated | -- |
| Adopt A Doctor | -- |
| Adoption Rhode Island | -- |
| Advent House | -- |
| Africa Reads Inc. | -- |
| African Alliance of Rhode Island | -- |
| Aged & Indigent Womens Fund | 4 |
| Aids Care Ocean State | -- |
| Alan C Salmanson Foundation | 4 |
| Albert & Florence Whitley Memorial Foundation | 4 |
| Albert H Baldwin Trust Ua P6880 FBO New Milford Baptist Church | 4 |
| Albert H Coombs Trust 05373-1 | 4 |
| Albert L & Olive D Partridge Doners Decl Trust Ddt 10-20-59 | 4 |
| Albert V & Lena Stowe Reopell Charitable Tr 63290 00 1 | 4 |
| Albert W Rice Char Tr Ua | 4 |
| Albree G Norman Trust UW 12-06-48 | 4 |
| Alexander & Adeline Gilbert Family Trust Fund 14-0003396050 | -- |
| Alexander Grant Trust 2 3510 UW | -- |
| Alexander Marvin & Grace Rogers Marvin Fndn | 4 |
| Alexander R and Ann M Manderson Scholarship Fund | 4 |
| Alexis Bierman Hafken Family Foundation | 4 |
| Alfred E Chase Charity Foundation 3-6699 | 4 |
| Alfred N Johnson Memorial Fund | 4 |
| Alice C Jadda Tr 3011000246 | 4 |
| Alice C Walworth Memorial Free Bed | 4 |
| Alice Gadoury Trust | 4 |
| Alice H Plimpton UW Educational Fund | 4 |
| Alice K Tyler Tr Ua 05977 Me Heart Assn | 4 |
| Alice K Tyler Trust B-O American Cancer Society | -- |
| Alice M Eaton Tr Ui Acct 6077570 | 4 |
| Alice M M & Lillian M Phaneuf Tr | -- |
| Alice M Stone Trust | -- |
| Alice R Kee Tr UW | 4 |
| Alice T Miner Masonic Memorial Trust Fund | 4 |
| All Childrens Theatre Ensemble Inc. | -- |
| All Citizens Commited to Ending Secrecy Within Our State | -- |
| Allegany County Assn for the Blind and Visually Handicapped 70084009 | -- |
| Allegria Court Inc. | -- |
| Allen C Nydegger Trust | 4 |
| Allen Ministries Enriching Neighborhoods A M E N Inc. | -- |
| Alliance Francaise | -- |
| Alliance of Artists Communities | -- |
| Almira N Simons Trust 1024030 | 4 |
| Almost Home Rescue | -- |
| Alperin Foundation | 4 |
| Alta W Foster Trust | 4 |
| Alternative Educational Programming Inc. | -- |
| Alvah N Belding Fund | 4 |
| Amanda Besse Charity Trust Uwo 18-0159-6 | 4 |
| Amanda E Dwight Trust U/W U/A 3 1-20-483-02 | 4 |
| Amanda E Dwight Trust U/W U/A 4 1-20-482-03 | -- |
| Amanda E Dwight Trust U/W U/A 5 1-20-484-01 | -- |
| Amanda E Dwight Trust U/W U/A 6 1-20-485-00 | 4 |
| Amanda E Dwight Trust UW | 4 |
| American Academy of Addiction Psychiatry | -- |
| American Electroplaters and Surface Finisheres Society Aesf Inc. | -- |
| American Friends of Hospice of the Upper Galilee | -- |
| American Friends of the Blind in Greece | -- |
| American Legion 56 Home Association | 6 |
| American Mathematical Society | -- |
| Americo D Lapati Charitable Trust Fleet National Bank Trustee | 4 |
| Amos House | -- |
| Amos Johnson Trust UW State Bank of Albany | 4 |
| Amy Macdonnell Trust | 4 |
| Amy Plant Statter Foundation | 4 |
| Andrew Ferguson Trust U/W | -- |
| Andrews Family Foundation Inc. | 4 |
| Angel Planes Incorporated | -- |
| Anibal Chartibal Trust | 4 |
| Anita L Swits Tr UW | 4 |
| Ann Denicola Tr James Yakovakis Ttee | 4 |
| Ann Hendershot Vickery Scholarship Fund | 4 |
| Anna F Ardenghi Testa Trust UW | 4 |
| Anna K Ellen Tr Up 6 B 0003024760 | 4 |
| Anna Keim Barsam Foundation Tr | 4 |
| Anna M Fulling Chaplaincy Fund | 4 |
| Anna M Posemann Trust Under the Will of | 4 |
| Anna Petrie 7-2712 Bo Emmanuel Chur Ch | -- |
| Anna S Corbett Tr T24141 Dtd 7-79 FBO Carter Mem United Methodist | 4 |
| Anne J Caudal Char Co Tuw 218-099001068097 | 4 |
| Anne M Delehanty Trust UW Jad | 4 |
| Anthony C Gonnella Charitable Foundation 006469210 | 4 |
| Anyart Contemporary Arts Center | -- |
| Aqua-Life Foundation Inc. | -- |
| Aramian Irrv Charitable Tr | 4 |
| Arden Gustafson Foundation | 4 |
| Arlene E Phelps | 4 |
| Arlene Smith Trust U/Deed | -- |
| Arline P Padelford Scholarship Fund | 4 |
| Arlington Catholic High School Scholarship Fund | 4 |
| Armand Gregoire Tr FBO St. John | 4 |
| Armenian Historical Association of Rhode Island | -- |
| Armenian Martyrs Memorial Organization Inc. | -- |
| Armenian Music Festival of Ri Inc. | -- |
| Arnolds Mills Community House | 3 |
| Art & Peg Rolland Scholarship Fund | 4 |
| Art League of Rhode Island | -- |
| Arthur & Harriet Wright Memorial Scholarship Trust 72926033 | 4 |
| Arthur and Patricia Hill Foundation | 4 |
| Arthur D & Marvis S Rolland Tr FBO Worthington Council on Aging | 4 |
| Arthur D & Marvis S Rolland Tr FBO Worthington Fire Department | 4 |
| Arthur E Coia Scholarship and Education Fund | -- |
| Arthur E Price Tr UW Scholarship | 4 |
| Arthur E Sheldon Fam Tr | 4 |
| Arthur E Thornton Tr UW 2 6002373610 | 4 |
| Arthur H Boss Trust UW 2-1201-00-9 | 4 |
| Arthur H Boss Trust UW 2-1202-00-7 | 4 |
| Arthur H Boss Trust UW 2-1205-00-0 | 4 |
| Arthur H Boss Trust UW 2-1206-00-8 C/O Industrial National Bank of Ri | -- |
| Arthur H Boss Trust UW 2-1207-00-6 | 4 |
| Arthur H Boss Trust UW 2-1209-00-2 | 4 |
| Arthur H Bradstreet Trust | 4 |
| Arthur H Carr Trust | 4 |
| Arthur J Roy Rev Trust Ua | 4 |
| Arthur M Potter Charitable Tr 59-3686800800 FBO Eliz Potter | 4 |
| Arthur Pillsbury Tr | 4 |
| Arthur R Brooks Foundation | 4 |
| Arthur W Allen Trust 277 Ud | -- |
| Arthur Webster Scholarship Fund | 4 |
| Arts & Business Council of Rhode Island Inc. | -- |
| Arts & Letters League of the Bantu in Rhode Island | -- |
| Arts Alive | -- |
| As 220 | -- |
| Asia for Christ Ministry | -- |
| Asian Golf Association | -- |
| Asociacion Salvadorena Del Canton Llanolospatos En Providence Ri | -- |
| Association Des Africains Francophones Et Gambiens De Ri | -- |
| Association for Medical Education and Research in Substance Abuse | -- |
| Association of Clay Ashlanders in the Americas Inc. | -- |
| Association of Independent Colleges and Universities of Rhode Island | -- |
| Atraves US Inc. | -- |
| Atwater Meml Library Endowment Fund | -- |
| August H & Winifred M Reike Fdn UW | -- |
| Austin B Fletcher Trust UW FBO Town of Franklin | 4 |
| Austin Park Charitable Trust | 4 |
| Avis and Clifford Barrus Medical Foundation | 4 |
| Ayres Foundation Tr | 4 |
| B B Lederer Sons Foundation | 4 |
| B Crocker Charitable Tr Ua 1342690010 | 4 |
| B E Cumberson B O 1st Baptist Church | 4 |
| B K Brennan Scholarship Fund Inc. | 3 |
| Back to School Celebration | -- |
| Bafflin Foundation | 4 |
| Bailey Foundation | 4 |
| Bailey Foundation | 4 |
| Baker-Adams Scholarship Fund 059-1265282 | 4 |
| Balch Hospital U/W Emeline R Balch | -- |
| Baldwin Foundation | 4 |
| Baldwin Trust FBO Bradley Hospital 18-2570202 | -- |
| Bamboo Bridge Corporation | -- |
| Band Foundation Charitable Tr | 4 |
| Bank of America Charitable Gift Fund | -- |
| Bannister Foundation | -- |
| Bannister Nursing Care Center | -- |
| Barbara Ann Waldron Memorial Trust | 4 |
| Barbara Hitchner Tr FBO Univ of Me | 4 |
| Barbara S Fales Scholarship Fund Charitable Remainder Unitrust | 4 |
| Barbara Thorndike Wiggin Fund | 4 |
| Barker Foundation Inc. | 4 |
| Barstow Fund | 4 |
| Barton Family Tr UW FBO Manchester Memorial Hospital | 4 |
| Baruch Korff Foundation | -- |
| Bclir | -- |
| Beatrice Woodman Charitable Trust 5661-00-5 | -- |
| Beau Wennermark Scholarship Fund | -- |
| Beaverdale Memorial Park Inc. 213-161008546152 | 6 |
| Belding Wildlife Mngmt Area 2002 Tr | 4 |
| Belle T Smith | -- |
| Benjamin Church Home for Aged Men | 4 |
| Benjamin L Donnell Trust | 4 |
| Bentley W Warren Tr UW FBO Town of Williamstown Et Al | -- |
| Berlin Free Library Trust UW | -- |
| Bernard G & Madeleine J Mondor Charitable Foundation | 4 |
| Bernard W McCormick Scholarship Fund Tr | 4 |
| Bertha & Julius Sheriff Family Memorial Trust UW 14-307871940 | 4 |
| Bertha B Hartson Tr UW FBO Windham Memorial Community Hospital | 4 |
| Bertha Borden Davis Trust Ud | -- |
| Bertha E Dillon Trust C/O Bank of New England | 4 |
| Bertha G Whidden Char Fdtn | 4 |
| Bertha Seals Music Scholarship Trust UW Dtd 050782 | 4 |
| Bertha Trainor Memorial Bed for Children Foundation State Bank of | 4 |
| Bertha W Merselis Ups | 4 |
| Best for Kids Inc. | -- |
| Bethany Home Foundation Inc. | -- |
| Bethany Home of Rhode Island | -- |
| Bethesda Episcopal Church of Saratoga Springs T2744sa | -- |
| Big Brothers & Big Sisters Tr UW 400003009960 | -- |
| Big East Conference | -- |
| Big Picture Company Inc. | -- |
| Bikur Cholim of Providence | 4 |
| Binney Foundation Shawmut Bank of Boston Trustee | 4 |
| Biogen Foundation Inc. | 4 |
| Bishop Russell J McVinney Memorial Foundation | -- |
| Blacher Foundation | 4 |
| Blachly Foundation | 4 |
| Black Air Foundation | -- |
| Blacks Interested in Communication | -- |
| Blackstone Parks Conservancy | -- |
| Blackstone Valley Catholic Worker Inc. | -- |
| Blessing Way | -- |
| Blue Corss & Blue Shield Employees Scholarship Foundation | -- |
| Bodenwein Public Benevolent Foundation | 4 |
| Bookmark Productions Inc. | -- |
| Boy Scouts of America | -- |
| Boys and Girls Clubs of Providence | -- |
| Bradford & Dorothy Church Memorial Fund | 4 |
| Bradley Hospital Foundation | -- |
| Bradley Hospital Foundation Trusts | 4 |
| Brae Burn Charitable Foundation | 4 |
| Brian J Pfannebecker Trust Account | 4 |
| Brian L Goldberg Foundation | 4 |
| Bristol Home for Aged Women | 4 |
| Bronkan United Sports Association Inc. Bronkansports | -- |
| Brown Alumni Association | 1 |
| Brown Association for Cooperative Housing | -- |
| Brown Broadcasting Service Inc. | -- |
| Brown Daily Herald Inc. | -- |
| Brown Fox Point Early Childhood Education Center Inc. | -- |
| Brown University of Providence State of Ri and Prov Plantations | -- |
| Brown University Research Foundation | -- |
| Bruce H Mahan Memorial Scholarship Fund | 4 |
| Bureau for Research and Economic Analysis of Development Inc. | -- |
| Bureau of Jewish Education of Rhode Island | -- |
| Business Innovation Factory | -- |
| Butler Hospital | -- |
| Byron Schuyler Child Educational Fund Trust UW State Bank of Albany | 4 |
| C A C of America Inc. | -- |
| C A Wood Part 15 Wahlberg Char Tr 6-01505-5 | 4 |
| C Alexander Peloquin Memorial Foundation | 4 |
| C Alice Rowell Bean Trust 12310108 | 4 |
| C C Stauffer Trust UW FBO United Methodist Church | 4 |
| C Cowles & Co Community Trust | 4 |
| C Davis Tr UW FBO Vna Care | -- |
| C Felton Pousland Fund | 4 |
| C R Brewer Tr B O Red Cross 3-0601033 | -- |
| Callanen Foundation Tr Ua 0008105010 | 4 |
| Cambodian Society of Rhode Island C/O Svaing V Kim | -- |
| Cameron Reaud Tr Uiw | 4 |
| Camp Street Community Ministries Inc. | -- |
| Cape Verdean Artists League | -- |
| Capital City Community Centers Inc. | -- |
| Capstone Ministries Incorporated | -- |
| Captain Cates Scholarship Trust | 4 |
| Care New England Health System | -- |
| Carelink Inc. | -- |
| Carelink Pace Organization | -- |
| Caring for China Center | -- |
| Carl & Ann Hirsch Family Charitable Foundation | 4 |
| Carl E Danforth Fund | 4 |
| Carol G Scott Family Foundation | 4 |
| Caroline H Fabens Trust UW 2-6308 | -- |
| Carolyn D & R Taggart Ud Fdn 278305 | 4 |
| Carrie G Danforth Trust 45539 | 4 |
| Carroll K Steele Art 6 UW 12507000 | 4 |
| Carter Family Charitable Trust | 4 |
| Cassius D & Ella M Silver Trust FBO Champlain Valley Phy Hospital | 4 |
| Catalina Davis Tr UW 2-0868 FBO A Gilbert Hospital | 4 |
| Cathedral of Life Christian Assembly | -- |
| Cathedral School Alumni Association | -- |
| Catherine McCarthy Memorial Trust Fund | 4 |
| Catholic Medical Center Hospital Workers Comp Trust 3035010403 | -- |
| Catskills Institute | -- |
| Cecile E Belliveau Charitable Trust | 4 |
| Celebrate Rhode Island | -- |
| Celestial Church of Christ Providence Parish | -- |
| Center Church Home | -- |
| Center for Hispanic Policy and Advocacy Inc. | -- |
| Center for Individualized Training and Education Inc. | -- |
| Center to Advance Minority Participation in the Bldg Trades | -- |
| Center to Help Opportunity Ideas and Commitment Equal Success | -- |
| Centercity Contemporary Arts | -- |
| Central Cultural Andino Inc. | -- |
| Central Internacional De Capacitacion Integral | -- |
| Central Rhode Island Area Health Education Center | -- |
| Cerimon Fund | 4 |
| Cesar Chavez Scholarship Fund | -- |
| Chabad of College Hill Inc. | -- |
| Chace Fund Inc. | 4 |
| Chad Brown Health Center | -- |
| Chandler Foundation | 4 |
| Charitabe Baptist Society | -- |
| Charity of Edward Hopkins | -- |
| Charles & Agnes Kazarian Eternal Foundation | 3 |
| Charles A Morgan Tr UW | -- |
| Charles B & Louis R Perini Family Foundation Inc. | 4 |
| Charles B Stanley Est Trust 211-099008547443 | 4 |
| Charles E & C J Adams Tr 6-0951-O | 4 |
| Charles F Bacon Trust UW 1-20707-02 | 4 |
| Charles F Coleman Trust T-517k Ud Durfee Attleboro Bank | 4 |
| Charles F Coleman Trust U D Durfee Attleboro Bank | -- |
| Charles F Whiting UW 59-099008545662 | 4 |
| Charles H Jackman Trust | 4 |
| Charles H Lane Christmas Fund | 4 |
| Charles L Beach Trust UW for Louise Crombie Beach Memorial Fund | -- |
| Charles L Goodwin Trust | 4 |
| Charles M Cox 1940 Trust V-8129 | 4 |
| Charles Montague Charitable Tr | 4 |
| Charles N Robinson Est Tr & Est Tr Reserve | 4 |
| Charles S & Grace E Barber Shawmut Tr Division | -- |
| Charles Salmanson Family Foundation | 4 |
| Charles Samoperil Humanitarian Memorial Foundation | 4 |
| Charles Street Community Center and After School Program | -- |
| Charles W & Nettie F Hunt Trust 137-1090877010 | 4 |
| Charles W Caldwell Scholarship Fund T15916 | 4 |
| Charles W Moseley Trust UW | 4 |
| Charles W Mosley Trust UW | 4 |
| Charlotte and Raymond W Marshall Fund 01017120 | 4 |
| Charlotte Lewis | 4 |
| Charlotte Roberts Tr FBO the Congregational Society | 4 |
| Charter One Foundation | 4 |
| Chartercare Health Partners | -- |
| Chazy Endowment Fund | 4 |
| Chevra Kadisha of Providence & Vicinity | 4 |
| Child & Family Services of Connecticut Laura D Barney Trust | -- |
| Childhood Lead Action Project | -- |
| Childrens Atelier Inc. | -- |
| Childrens Friend and Service | -- |
| Childrens Library Trust Mf3-20375600 | -- |
| Childrens Theatre Company of Rhode Island | -- |
| Childs Play Inc. | -- |
| Christ Apostolic Church | -- |
| Christ Apostolic Miracle Ministry | -- |
| Christ Center of Praise-Full Gospel Church | -- |
| Christ Foundation Mission International | -- |
| Christ Healing Ministries | -- |
| Christ Miracle Church | -- |
| Christ Miracle Vineyard Church | -- |
| Christine & Reginald Langell Fund | 4 |
| Christine L Boyd Trust | -- |
| Church Council Foundation Inc. | 4 |
| Church of Gospel Ministry | -- |
| Church of the Covenant Trust | 4 |
| Church of the Logos of God | -- |
| Church of the Reconciliation | 4 |
| Citizens Charitable Foundation | 4 |
| Citizens Community Foundation | 4 |
| City Sail Inc. | -- |
| Clarence B Vaughan Tr UW Art 5 3-56235-03 | -- |
| Clarence H Martin Trust Memorial Fund | 4 |
| Clarence H Martin Trust Scholarship Fund | 4 |
| Clarence J Osborne Scholarship Foundation Inc. | -- |
| Clark Foundation | 4 |
| Clark R Smith Family Foundation | 4 |
| Classical Association of New England | -- |
| Classical High School Alumni Association Inc. | -- |
| Claude Stauffer Memorial Trust | 4 |
| Clay Fellowship Charitable Tr | -- |
| Clayton F & Ruth L Hawkridge Fdtn | 4 |
| Clement L Yaeger Trust UW | 4 |
| Clements Foundation Inc. | 4 |
| Clinton Museum Trust Account | 3 |
| Coalition for Community Development | -- |
| College Crusade of Rhode Island | -- |
| College Venture Consortium | -- |
| Combined Townsend Fund | 4 |
| Comity Club Oration Prize Contest Fund | -- |
| Community Boating Center Inc. | -- |
| Community Housing Land Trust of Ri Inc. | -- |
| Community Mediation Center of Rhode Island | -- |
| Community Musicworks | -- |
| Community Preparatory School | -- |
| Community Residential Services of Rhode Island Inc. | -- |
| Community Resource Center for the Elderly | -- |
| Community Services of Southeastern New England Inc. | -- |
| Community Works Rhode Island | -- |
| Complementary Cancer Care Foundation of Rhode Island | 3 |
| Congolese Community of Rhode Island | -- |
| Connecticut Bible Society | -- |
| Connecticut Childrens Aid Society | -- |
| Consortium of Rhode Island Academic & Research Libraries | -- |
| Constant Y Peck Trust FBO Peck Park | 4 |
| Cookie Place Inc. | -- |
| Cooper Foundation for Neurologic Research and Education | 4 |
| Corinne & Victor Rice Foundation | 4 |
| Cornelia Jaynes Trust Ua 1150207003 | 4 |
| Cornelius A & Muriel P Wood Charity Fund | 4 |
| Cornelius L King Tr Fdn Ud 26502500 | 4 |
| Cornerstone Charitable Foundation Tr | 4 |
| Countess Frances Thorley Palen-Klar Scholarship Fund | 4 |
| Craigielea Educational Fund Inc. | 4 |
| Cranwell Fund Inc. | -- |
| Crossman W Bollivar Trust UW FBO Mae Nellie Bollivar Fund | 4 |
| Crossroads Rhode Island | -- |
| Cuno Foundation | 4 |
| Curse Breakers Outreach Program | -- |
| Cyrenius H Booth Fund | -- |
| D Marie Clark Tr UW FBO First Pres C 0002205460 | -- |
| Da Vinci Center for Community Progress Inc. | -- |
| Daily Care Nurses Inc. | -- |
| Daniel Magruder Trust Ua 3 6675 | 4 |
| Daniel Ryan 6 0526 | 4 |
| Daniel Wesson Tr UW FBO | 4 |
| Dare Direct Action for Rights & Equality Inc. | -- |
| Darius Miller Trust | -- |
| Darius Miller Trust FBO | 4 |
| Darius Miller Trust FBO Fairview Cemetery | 4 |
| Darthea Morrow Trust Shawmut Bank of Cape Cod Tr | 4 |
| David A Muir Tr UW 306357640 Dod 11-88 FBO Town of Clinton | 4 |
| David E Bryant Trust UW Para 28 | 4 |
| David R Gosselin Family Foundation | 4 |
| David Soltz Trust UW | -- |
| David Toothaker Family Trust | 4 |
| Davidson-Hooker Fund U/D Sidney W Davidson 12 30 50 | 4 |
| Day One | -- |
| Deangelis Manor II C/O Nhp | -- |
| Deborah Munroe Noonan Memorial Fund 12619706 | 4 |
| Decedric Charitable Tr | 4 |
| Degasperis Family Fdn Ceh 25135400 | 4 |
| Deloura Family Trust | 4 |
| Delprete Family Foundation | 4 |
| Demosthenis raptelis Foundation | 4 |
| Dennis Evans Trust | 4 |
| Dermatology Foundation of Rhode Island Inc. | -- |
| Derribando Murallas Ministries | -- |
| Destiny House Inc. | -- |
| Diabetes and Endocrine Society of Rhode Island Inc. | -- |
| Diabetes Education Partners of Rhode Island | -- |
| Diabetics Equipment and Education Trust | 4 |
| Diver Memorial Library Trust | 4 |
| Divine Grace Evangelical Mission | -- |
| Dominican-American Association Inc. | 4 |
| Donald and Gladys Heath Memorial Fund Scholarship Tr | 4 |
| Donald Salmanson Foundation | 4 |
| Dorcas Center Inc. | 4 |
| Dorcas Place Adult and Family Learn Ing Center Inc. | -- |
| Dorothy & Louis Hatry Char Tr | 4 |
| Dorothy & Samuel Snider Charitable Trust | 4 |
| Dorothy Cooke Tr Ua | 4 |
| Dorothy E Hoffman Pembroke Scholarship Fund Trust | -- |
| Dorothy M Hoffman Perpetual Charitable Trust 137-2200248006 | 4 |
| Dorothy M Sears Trust | 4 |
| Dorothy Maes Tr UW 05-025-2147800 | 4 |
| Dorothy Maes Tr UW 05-025-2148000 | 4 |
| Dorothy Moore Trust V938 | 4 |
| Dorothy S Grant Tr | -- |
| Douglas & Isabelle Crocker Foundation | 4 |
| Dow Jones Foundation 290215 C/O US Trust Company of Ny Attn Tax Dept | 4 |
| Downcity Partnership Inc. | -- |
| Doyle Charitable Foundation | 4 |
| Dr Charles J Burstone Foundation | 4 |
| Dr Samuel J Rosen and Doris C Rosen Foundation | -- |
| Drug & Alcohol Treatment Association of Rhode Island | -- |
| Dry Fam Charitable Foundation Tr | 4 |
| Dudley Leavitt Trust 3020001825 | -- |
| Duxbury Yacht Club Charitable Foundation | 4 |
| E B Frasch UW H F Fdn 3278 00 801 Nect | 4 |
| E Griswold Tr FBO Boy Scout Tr 113 | 4 |
| E Griswold Tr FBO E Boyer Col Temple | 4 |
| E Griswold Tr FBO Weirsdale Pr Churc | 4 |
| E P Charlton Discr Char Fundn 1-10056-0 | 4 |
| E Thompson Trust Louis F Bell Fund Charitable Lead Trust 3649700600 | 4 |
| Earl C and Alice C Riley Memorial Trust | 4 |
| Earl P Charlton Foundation Trust Ua 080873 Truesdale Hospital | 4 |
| Earle P Charlton 308 609247 Ida S Charlton Fund Charlton Char Tr 3 | -- |
| Earle P Charlton Trust UW 6 0924 6 Charlton Charity Trust 2 | -- |
| East Sebago Library Trust 67-00-8 | 4 |
| East Side Housing Corporation | -- |
| Eastern Allergy Conference Inc. | -- |
| Eastside Early Learning Center | -- |
| Eaton & Reed Scholarship Fund Trust Agency | 4 |
| Eb Storrs Tr Ua Fd Amer Cancer Etal 408446820 | 4 |
| Eb Storrs Tr Ua Schl Fd for Trinity 408446420 | 4 |
| Edgewood Sailing School | -- |
| Edith Downs Memorial Tr UW | 4 |
| Edith E Hardy Trust 1 4893 0 | 4 |
| Edith E Tucker Scholarship Fund 2-9138-005 | 4 |
| Edith L and H Danforth Ross Trust Norstar Bank Trustee | 4 |
| Edith L Blanchard Trust UW | -- |
| Edmond Town Hall Trust Ua | 4 |
| Edmund Rusell Richardson Trust UW 2-3538 | -- |
| Edna Betts Talbot Trust Ua | -- |
| Edna H Brandt Trust Dtd 10-10-79 3006509 FBO Md Soc for Crippled | 4 |
| Edna H Treat Ui 3-8938-00-7 | 4 |
| Edna Woodruff Trust UW | 4 |
| Educational Center for Arts & Science | -- |
| Educational Radio for the Public of the New Millenium | -- |
| Edward & Antoinette Bana Hurst Charitable | 4 |
| Edward A Stiller and Molly G Stiller Fam Charitable Foundation | 4 |
| Edward B Osborn Ud 111861 Charitable Trust N M-26019000 | 4 |
| Edward Case Trust | 4 |
| Edward F Barry Trust Maine National Bank Ttee | 4 |
| Edward J & Virginia M Routhier Foundation | 4 |
| Edward Kronvall Family Trust | 4 |
| Edward L & Eleanor L Schmidt Tr | 4 |
| Edward Miller Estate Tr Cotr UW Meriden Hospital 211-099008547255 | 4 |
| Edward Miller Trust UW YMCA 211-099008547256 | 4 |
| Edward S Babcock Scholar Pr Fund | 4 |
| Edward S Dunton Charitable Re Trust | 4 |
| Edward Thornton Trust Concord National Bank Trustee | 4 |
| Edward Wagner & George Hosser Scholarship Fund | 4 |
| Edwin D Hourigan Trust | 5 |
| Edwin S Soforenko Foundation | 4 |
| Edythe E Vetter Trust C/O Trust Dept | 4 |
| Egavian Foundation | 4 |
| Eleanor Dillenbeck Scholarship Tr 59-1264600 | 4 |
| Eleanor E Farrington Trust | 4 |
| Eleanor Hayes Foundation | 4 |
| Eliz Parks Fund Trust FBO Univ Ladies Aid Society | 4 |
| Eliza H Faunce Scholarship Trust UW P206 14-12011102 | 4 |
| Elizabeth Bishop Perkins Trust | 4 |
| Elizabeth D Ward Trust UW 2 9273 00 1 | 4 |
| Elizabeth D Ward Trust UW 2 9274 00 8 | 4 |
| Elizabeth Grant Trust 114890 | 4 |
| Elizabeth Hicks Tr UW Art 22 14-304607340 | 4 |
| Elizabeth I Casey Trust UW Arlington Trust Co Et Al Tr | -- |
| Elizabeth L Sluyter Mem Fund Trust | 4 |
| Elizabeth M Leadbetter Trust Cl 9 | 4 |
| Elizabeth Peters Binney Charitable Foundation 209 099008548016 | -- |
| Elizabeth Q Morgan Trust 14 4033860070 | 4 |
| Elizabeth R Mackie Trust FBO Presbyterian Church 2-5907 | 4 |
| Elizabeth W Hoffman Memorial Tr | 4 |
| Ellen Battell Stoeckel Residue Tr UW | -- |
| Ellen V Smith Trust 2-8398-006 | 4 |
| Elliot Health Wc Tr Ac 3030009844 | -- |
| Elliot M Grover Trust | 4 |
| Elmer W Campbell Foundation | 4 |
| Elmhurst Extended Care Facilities Inc. | -- |
| Elms Foundation | 4 |
| Elva S Smith Trust UW | 4 |
| Elwin L Cilley Trust Ui Dtd 9-25-75 Donor | 4 |
| Emile Bell Obnovlenski Thompson Trust | -- |
| Emile Levasseur Tr UW Ethel Trafton Levasseur Mem YMCA Et Al | -- |
| Emile Levasseur Trust 523 Ua FBO Camp Waban for Retarded Children | -- |
| Emilie Borda & Emilie Obnovlenski Thompson Trust Ud | 4 |
| Emily B Adams Test Trust UW 200030260 FBO Congregational Churc | 4 |
| Emma F Makinson Trust C351 | 4 |
| Emma Florence Hallett Trust | -- |
| Emmanuel United Church C/O State Bank of Albany Trust Dept | 4 |
| Ena C & John B Gilbert Charitable Tr | 4 |
| English for Action | -- |
| Enki Education Incorporated | -- |
| Ensworth Charitable Foundation | 4 |
| Enterprise Institute of Rhode Island Inc. | -- |
| Environment Council of Rhode Island Education Fund | -- |
| Environment Rhode Island Research and Policy Center Inc. | -- |
| Episcopal Housing Foundation of Rhode Island | -- |
| Ernest A Bailey Trust UW FBO Newington Childrens Hospital | 4 |
| Ernest E Brooks Fund C/O Fleet Investment Management | -- |
| Ernest Guertin Trust | 4 |
| Ernest M Goodall Trust FBO Goodall | 4 |
| Ervin E Trask Mem Scholarship Colonial Bank | 4 |
| Esther Boyer Music Fund | 4 |
| Esther Powers Sauer Charitable Trust | -- |
| Ethleen H Newell Trust | 4 |
| Eugene & Margaret M Blackford Memor Ial Fund A | 4 |
| Eugene Blackford Memorial Scholarship Fund | 4 |
| Eugene G & Margaret M Blackford Memorial Fund B | 4 |
| Eugene G and Margaret M Blackford Trust for the Second Congregationa | 4 |
| Eugene Ionata Tr Ua 102473 FBO A G Ionata Mem Schl Fund | 4 |
| Eva Gordon Ribero Trust Ua 04-14-87 213-099008541274 | 4 |
| Evangelical Church the Messiah Iglesia Evangelica El Mesias | -- |
