| Name | Deductibility Code |
| 05-The Filson Club Et Al Tuw | -- |
| 100 Black Men of Western Pa Inc. | -- |
| 106th Infantry Division Association Inc. | 6 |
| 1922 Class of the United States Naval Academy Memorial Scholarship | -- |
| 1957 Charity Foundation Inc. | 4 |
| 1990 John H and Emma P Van Gorden Charitable Remainder Unitrust | -- |
| 1994 Charles B Degenstein Foundation | 4 |
| 2004 Carita Foundation | 4 |
| 29th Ward Carrick Block Watch | -- |
| 3 Rivers Connect | -- |
| 3 Rivers Wet Weather Inc. | -- |
| 31st Ward Community Action Group Inc. | -- |
| 3rd Recon Association | 6 |
| 491st Bombardment Group H Inc. | 6 |
| A Floyd Whalen Vol Tr Commonwealth National Bank Ttee | -- |
| A G E H R Area II Inc. | -- |
| A G Winsworth Trust 08284-03-0 | -- |
| A H Kneedler Ud Hmk 1-24-27 Mem Fd Mellon Bank East NA 296800 | 4 |
| A Hand to Hold | -- |
| A Helping Hand Iascp | -- |
| A J & Sigismunda Palumbo Charitable Tr 35008-5 | 4 |
| A Karnavas Foundation | 4 |
| A Schools Pittsburghs Community Alliance for Public Education | -- |
| A Second Chance Charitable Foundation | -- |
| A Second Chance Inc. | -- |
| A Stewart for Shippensburg Public Library Tr 108426k0026 | 4 |
| Abraham S and Edythe R Fingold | 4 |
| Abrahams Family Foundation Inc. | 4 |
| Abundant Beginnings Childcare and Early Learning Center | -- |
| Academy Charter School Inc. | -- |
| Academy for Myofascial Trigger Point Therapy | -- |
| Accessible Dental Services Inc. | -- |
| Acculturation for Justice Access & Peace Outreach Ajapo | -- |
| Achieva | -- |
| Achievement Rewards for College Scientists Foundation Inc. | -- |
| Acld Inc. | -- |
| Acree Foundation | 4 |
| Adagio Health Inc. | -- |
| Adaline J Craig Trust Under Indenture Dated November 18 1924 | -- |
| Adams Foundation Inc. | 4 |
| Addison Behavioral Care Inc. | -- |
| Addison Gibson Foundation | 4 |
| Addle C Carpenter T/W 310143003 | -- |
| Adolph & Rose Levis Foundation Dated 3 12 98 | 4 |
| Adolph and Rose Levis Family Foundation | 4 |
| Adopt-A-Child | -- |
| Adrienne and Milton Porter Charitable Foundation | 4 |
| Adsmore Perpetual Care Fd Tr UW Katherine R Garrett 070384 | -- |
| Advantage Credit Counseling Service Inc. | -- |
| Advisory Board on Autism and Related Disorders Inc. | -- |
| African American Chamber Foundation of Western Pa | -- |
| African American Jazz Preservation Society of Pittsburgh | -- |
| Afrika Yetu Inc. | -- |
| Afro-American Music Institute Inc. | -- |
| Agape Christian Ministries | -- |
| Agape Life Church | -- |
| Agape World Ministries Inc. | -- |
| Aged-Womans Home Trustee Acct 178-326063000 | 4 |
| Agency for Jewish Learning | -- |
| Agnes B Davis Char Tr FBO Messiah Lutherah Church | -- |
| Agnes M Swanson Tw | 4 |
| Aikido of Pittsburgh | -- |
| Air and Waste Management Association | -- |
| Air Search and Rescue Helicopter Service Inc. | -- |
| Aircast Foundation Inc. | 4 |
| Airport Corridor Transportation Assoc | -- |
| Ais of Greater Pittsburgh Area Inc. | -- |
| Alan D and Marsha W Bramowitz Charitable Trust | 4 |
| Alan I W Frank House Foundation | -- |
| Alan Jay Davis Memorial Tr | 4 |
| Alan L and Barbara B Ackerman Foundation | 4 |
| Albert E and Mabel C Walker Foundation | 4 |
| Albert Einstein Medical Center Workmens Comp Tr Fund | -- |
| Albert J Ladner Tr UW 11121999 | 4 |
| Alcoa Foundation | 4 |
| Aldis Folson Trust | 4 |
| Aleph Institute Inc. | -- |
| Alex C Walker Educational & Charitable Foundation 28668-0 | 4 |
| Alexander C Speyer & Tillie S Speyer Foundation | 4 |
| Alexander R McCormick Foundation Trust 10265006510 | -- |
| Alexander W Dick Foundation | 4 |
| Alexandra R McCormick Revocable Trust | -- |
| Alexis Manor Inc. | -- |
| Alfred H and Ada O Repp Scholarship Fund | 4 |
| Alice A Liebscher Charitable Tr 4243201 2099215 | 4 |
| Alice Hutchins 1998 Crat 10115061000 | -- |
| Alice L Steck Trust UW 10224961ar3 | -- |
| Alice Sanner Memorial Fund Trust Ua | -- |
| Alice Warner Memorial Foundation | 4 |
| Allbritton Brasenose Scholarship Fund | -- |
| Alle Kiski Medical Center | -- |
| Alle-Kiski Medical Center Trust | -- |
| Alle-Kiski Paremedic Unit for Life Support Emergency Response | -- |
| Allegheny Abused Animal Relief Fund | -- |
| Allegheny Brass Band | -- |
| Allegheny Cemetery | 6 |
| Allegheny Cemetery Historical Association | -- |
| Allegheny City Society | -- |
| Allegheny Conference on Community Development | -- |
| Allegheny Correctional Health Services Inc. | -- |
| Allegheny Council to Improve Our Neighborhoods-Housing Incorporated | 1 |
| Allegheny County Alliance for Public Schools | 4 |
| Allegheny County Bar Foundation | -- |
| Allegheny County Chamber Federation | -- |
| Allegheny County Constables Association Inc. | -- |
| Allegheny County Emergency Medical Services Inc. | -- |
| Allegheny County Health Inc. | -- |
| Allegheny County Library Assoc | -- |
| Allegheny County Literacy Council | -- |
| Allegheny County Medical Society Auxiliary | -- |
| Allegheny County Medical Society Foundation Wm Weisser Et Al Truste | -- |
| Allegheny County Mental Health Legal Services Inc. | -- |
| Allegheny Defense Project Inc. | -- |
| Allegheny Family Network | -- |
| Allegheny Foothills Historical Society | -- |
| Allegheny Foundation | 4 |
| Allegheny General Hospital | -- |
| Allegheny General Hospital Auxillary | -- |
| Allegheny General Hospital Suburban Campus Auxiliary | -- |
| Allegheny Health Education & Research Foundation | -- |
| Allegheny Healthchoices Inc. | -- |
| Allegheny Heart Institute | -- |
| Allegheny Historic Preservation Society Inc. | -- |
| Allegheny Institute for Public Policy | -- |
| Allegheny Medical Practice Network | -- |
| Allegheny Mountain Rescue Group Inc. | -- |
| Allegheny Mountain Section of the Air & Waste Management Association | -- |
| Allegheny Service Institute | -- |
| Allegheny Speciality Practice Network | -- |
| Allegheny Teledyne Inc. Charitable Trust | 4 |
| Allegheny University of the Health Sciences | -- |
| Allegheny Valley Baseball | -- |
| Allegheny Valley Youth Sports Association | -- |
| Allegheny West Business-Education Foundation | 4 |
| Allegheny Youth Development | -- |
| Allegheny-Singer Research Institute | -- |
| Allegheny-Union Baptist Association | -- |
| Allen S Mattingly Irrv Non-Exempt Charitable Tr B | -- |
| Allentown Senior Citizen Centers Inc. | -- |
| Alliance for A Better Bucknell | -- |
| Alliance for Community Respite Care Inc. | -- |
| Alliance for Excellence in Hospice and Palliative Nursing | -- |
| Alliance Francaise De Pittsburgh | -- |
| Alliance of Male Empowerment Networks A M E N | -- |
| Allies & Ross Management and Development Corporation | -- |
| Almshouse | -- |
| Aloft Inc. | -- |
| Alpha House Inc. | -- |
| Alpha Omicron Lambda Charities | -- |
| Alpha Upsilon Scholarship Foundation | 4 |
| Alpin J and Alpin W Cameron Memoria | 4 |
| Alumni Association of the Western Pennsylvania School for the Deaf | -- |
| Alverno Apartments Inc. | -- |
| Alvin & Shirley Weinberg Foundation | 4 |
| Alvina Reckman Myers Trust | -- |
| Amani Christian Community Development Corp | 4 |
| Amen Corner Charities | -- |
| American Catholic Church Inc. | -- |
| American Eagle Outfitters Foundation | 4 |
| American Foundation for Culture and Education Inc. | -- |
| American Friends of Israel War Disabled Inc. | -- |
| American Friends of the Union of Pro Jews in Ger Aus Swiss | -- |
| American Hellenic Information and Communications Group Inc. | 4 |
| American Hosn Welfare Association | -- |
| American Legion Home Association Three Hills-565 | 6 |
| American Society for Deaf Children | -- |
| American-Hellenic Foundation of Western Pennsylvania | -- |
| Americas Music Crossroads Center | -- |
| Amherst College-Harry Elwin Harkness Class of 1898 | -- |
| Amizade Ltd. | -- |
| Ammco Scholarship Trust 08752-00- 8 | -- |
| An Nur Islamic Center | -- |
| Anchorpoint Counseling Ministry Inc. | -- |
| Anderson Mary C S | -- |
| Andrew and Velda Morby Education Foundation | 4 |
| Andrew J & Gwendolyn L Wisniewski Family Foundation | 4 |
| Andrew Jergens Foundation | 4 |
| Angelia Hamm Liver Transplant Fund | -- |
| Angeline E Kirby Memorial Health Center | 4 |
| Angels Place Inc. | -- |
| Angry Fish Athletic Club | -- |
| Animal Advocates Incorporated | -- |
| Animal Care and Assistance Fund | -- |
| Animal Care and Welfare Inc. | -- |
| Animal Friends Inc. | -- |
| Animal Full Life Rescue Inc. | -- |
| Animal Rescue League of Western Pa | -- |
| Animal Walk Inc. | -- |
| Anita G Bannon Trust for the First United Presyterian Church of Oil | -- |
| Anna E Finger Ruth F Gordon Memorial Trust | -- |
| Anna M Vincent Ud | 4 |
| Anna Marie Schneider Charitable Foundation | 4 |
| Anna Schulman Char Tr UW | 4 |
| Anne Brossman Sweigart Charitable Foundation | 4 |
| Anne L & George H Clapp Charitable & Educational Trust 540-602 | 4 |
| Anthony E Benvin III Memorial Foundation | -- |
| Apostolic Tabernacle Church | -- |
| Applestone Foundation Inc. | 4 |
| Aquinas at Dartmouth Inc. | -- |
| Arch Court Inc. | -- |
| Arlington Civic Council | -- |
| Arma International Educational Foundation | -- |
| Armstrong-Mckay Foundation | 4 |
| Arnold T Gerstell Charitable Trust | 4 |
| Art Expression Inc. | -- |
| Art Rooney Scholarship Fund | -- |
| Arthur E Landers Jr and Hilda C Landers Charitable Trust | 4 |
| Arthur F Blanchard F Tr U Agree 10144605003 | 4 |
| Arthur G Leacock Trust UW 10682285002 | 4 |
| Arthur H Reeser Trust FBO Charities 2038bp | -- |
| Arthur W Bowlby Charitable Trust Under Will | -- |
| Artists and Cities Inc. | -- |
| Artists and Craftsmens Guild Inc. | -- |
| Artists Image Resource Inc. | -- |
| Artists Upstairs | -- |
| Asante Yesu Mission Agency | -- |
| Asbury Foundation | -- |
| Asbury Health Center | -- |
| Asbury Methodist Church Tua 1-2-57 | -- |
| Asbury Villas | -- |
| Ask Noah International Inc. | -- |
| Aspinwall Meals on Wheels Inc. | -- |
| Asset Inc. | 1 |
| Associated American Jewish Museums Incorporated | -- |
| Associated Artists of Pittsburgh | -- |
| Association for the Education of Teachers in Science | -- |
| Association of American Cancer Institutes | -- |
| Association of Theological Schools | -- |
| Atm Multi Purpose Community Center | -- |
| Atrium I Nursing and Rehabilitation Center Inc. | -- |
| Attack Theatre Incorporated | -- |
| Attawheed Foundation Incorporated | -- |
| Audrey Hillman Fisher Foundation | 4 |
| Audubon Society of Western Pennsylvania Inc. | -- |
| August & Minnie Bonomo Tr Perpetual Char Tr Ua 07-13-91 | -- |
| August Wilson Center for African American Culture | -- |
| Augustus Haines Sutton UW Annuity Trust 2 | -- |
| Automated Health Systems Inc. | -- |
| Autumn House Press | -- |
| Auxiliary to the South Hills Health System | -- |
| Avalon Community Alliance Church | -- |
| Avon Club Foundation | -- |
| Avonworth Communities Together | -- |
| Avonworth Eagles | -- |
| B Frank Peddrick U W 19672-02 Mellon Bank East N A | -- |
| B K Simon Charitable Foundation | 4 |
| B K Simon Educational Foundation | 4 |
| Baba Dilip Singh Hospital Corporation | 4 |
| Babcock Charitable Trust | 4 |
| Bach Choir of Pittsburgh Inc. | -- |
| Baldwin Borough Food Pantry | -- |
| Baldwin Emergency Medical Service | -- |
| Baldwin Football Parents Club Inc. | -- |
| Baldwin Highlanders Band Patrons | -- |
| Baldwin Independent Fire Company No 1 of Baldwin Borough | 6 |
| Baldwin Whitehall Youth Wrestling Association | -- |
| Baldwin-Whitehall Friends of the Theater Arts | -- |
| Baldwin-Whitehall Girls Youth Basketball Association | -- |
| Baldwin-Whitehall Schools Athletic Boosters Association | -- |
| Balmoral Highlanders Pipe Band Inc. | -- |
| Balmoral School of Highland Piping | -- |
| Balwin Whitehall Youth Soccer Association | -- |
| Bank of New York Foundation | 4 |
| Baptist Association of Southwestern Pa | -- |
| Baptist Homes Foundation | -- |
| Baptist Homes Society | -- |
| Baptist Homes Society & Baptist Homes Nursing Ctr Worker Comp | -- |
| Barbieri FBO Sisters Bless Virg-Tr 10530763000 | 4 |
| Bartko Foundation | -- |
| Barton Charlotte R Trust UW | -- |
| Bartschi Foundation | -- |
| Baseball Training Academy Baseball Club | -- |
| Bauerstown Volunteer Fire Department | 6 |
| Baumeister Reichard Trust Fund | 4 |
| Bayer USA Foundation | 4 |
| Beale E & L Scholarship Fd UW L B 323503 | -- |
| Beatrice B Strobach Trust No 565-041 | -- |
| Beatrice M Butler Tr Under Agreement FBO Methodist Home for | 4 |
| Beatrice M Butler Trust Under Agree Ment FBO Bethany United Methodist | -- |
| Beatrice S Schutte Foundation | 4 |
| Beautiful Smiles Foundation | -- |
| Bedford Dwellings Tenant Council Inc. | -- |
| Beechview Community Foundation | -- |
| Beechview Manor Inc. | -- |
| Beginning With Books | -- |
| Behavioral Health Legal Service Inc. | -- |
| Behavioral Measurement Database Services Inc. | -- |
| Bellefield Area Citizens Association | -- |
| Bellefield Educational Trust | 4 |
| Bellevue Avalon Girls Association | 4 |
| Beltzhoover Neighborhood Council | -- |
| Benedictine Center Inc. | -- |
| Benet Woods Housing Corp | -- |
| Benjamin and Fannie Applestein Charitable Trust | -- |
| Benjamin G McFate Memorial Scholarship Fund | 4 |
| Benjamin Garver Lamme Scholarship Fund | -- |
| Benjamin Quincy Latrobe Fund 60113 Nect | 4 |
| Bennington Foundation Inc. | 4 |
| Benter Foundation | 4 |
| Bergen Crest Mausoleum Ta Maintenance and Preservation Fund | 6 |
| Bergstrom Foundation | 4 |
| Berkeley Hills Fire Company | 6 |
| Berkeley Hills Pre | -- |
| Bernard and Rachel Latterman Family Foundation | 4 |
| Bernard F Boyle Memorial Scholarship Fund | 4 |
| Bernard F Clemens Scholarship Fund 10135267owo | 4 |
| Bertha Harlan T-W 1111329 | 4 |
| Best of the Batch Foundation | -- |
| Beth Hamedrash Hagodol Beth Jacob Congregation | -- |
| Bethany Foundation | 4 |
| Bethany House Academy | -- |
| Bethesda Center Inc. | -- |
| Bethlehem Haven of Pittsburgh | -- |
| Better Block Development Corporation | -- |
| Better Schooling Systems | -- |
| Betty J Hinz Tr UW FBO Charities | 4 |
| Bible Baptist Church of Plum Borough Inc. | -- |
| Bible Center Church Inc. | -- |
| Bidwell Training Center Inc. | -- |
| Big Brothers and Big Sisters of Greater Pittsburgh Inc. General | -- |
| Big Brothers Big Sisters of Greater Pittsburgh | -- |
| Bike Pittsburgh Inc. | -- |
| Billys Boots | -- |
| Birmingham Foundation | 4 |
| Birthright of Pittsburgh Incorporated | -- |
| Bishop S Latin School Alumni Association | -- |
| Black Contractors Assoc Inc. | -- |
| Black Men Rising | -- |
| Black Vietnam Era Veterans Inc. | 6 |
| Blackburn Study Center Inc. | -- |
| Blair E Bell Charitable Trust | 4 |
| Blair Mh Tw Bethesda Mem Hosp | 4 |
| Blanche S Fluhrer Trust U W 72732-00-1 | 4 |
| Blinded Veterans Association of Pennsylvania Inc. | 6 |
| Blitz on Banksville Beautification | -- |
| Blood Science Foundation | -- |
| Bloomfield Blockwatch Inc. | -- |
| Bloomfield Development Corporation | -- |
| Bloomfield Preservation and Heritage Society Inc. | -- |
| Bloomfield-Garfield Corp | -- |
| Blue Sky Family Foundation | 4 |
| Bnai Emunoh Congregation | -- |
| Boabab Health Partnership Inc. | -- |
| Bodiography Contempoary Ballet | -- |
| Bodyworks Health Care Program for Young Adolescents | 4 |
| Bombardier Associates Helping Hands Committee | -- |
| Borough of Sewickley Heights History Center Inc. | -- |
| Botanic Garden of Western Pennsylvania | -- |
| Bower Hill Braillists Foundation | -- |
| Boys & Girls Clubs of Western Pa | -- |
| Bradford Foundation | -- |
| Bradley Center | -- |
| Brady Enterprise Association | -- |
| Brashear Association Incorporated | -- |
| Breachmenders Inc. | -- |
| Breeze Shooters | -- |
| Brentwood Area Soccer Association - Basa | -- |
| Brentwood Athletic Association | -- |
| Brentwood Economic Development Corporation | -- |
| Brentwood Fourth of July Committee | -- |
| Brentwood Library | -- |
| Brentwood Spartan Band Parents Association | 4 |
| Brentwood Volunteer Fire Company | -- |
| Brentwood Youth Football Club Inc. | -- |
| Bricolage | -- |
| Bridgeway Capital Inc. | -- |
| Bridging Borders | -- |
| Brighton Heights Citizens Federation | -- |
| Brightwood Civic Group | -- |
| Brightwood Community Emergency Response Shelter | -- |
| Brittany Ann Kmonk Foundation | -- |
| Brookline Youth Soccer Association Incorporated | -- |
| Brother Cipriani Educational Foundation | 4 |
| Brothers and Sisters Emerging | -- |
| Brothers Brother Foundation | -- |
| Broughton Volunteer Fire Department | -- |
| Browno Hill Bible Chapel | -- |
| Bruce B Cardon & Charlotte J Cardon Memorial Scholarship Fund Tr | 4 |
| Bruce D & Treasure Sachnoff Charit Family Foundation | 4 |
| Bruceton Kids Inc. | -- |
| Bry-Mard Apartments Inc. | -- |
| Bryn Clovis Foundation Inc. | 4 |
| Bryn Mawr Hosp 7 Workmens Corp Td | -- |
| Btc Center Incorporated | -- |
| Building New Hope | -- |
| Building Trades Scholarship Fund | -- |
| Building United of Southwestern Pennsylvania | -- |
| Bump Yes Athletic Association | -- |
| Buncher Family Foundation | 4 |
| Burger King Cancer Caring Center | -- |
| Burke Family Foundation | 4 |
| Burke Foundation | 4 |
| Bushman Fund 10172968bn8 | 4 |
| C F Reynolds Medical History Society | -- |
| C G Jung Institute of Pittsburgh | -- |
| C H Burgess Charitable Trust | 4 |
| C K Williams Foundation | 4 |
| C R Jrs Chip Inc. | -- |
| C S Yoo Educational Foundation Inc. | 4 |
| Cabaret Pittsburgh Inc. | -- |
| Cadari | 4 |
| Cahouet Charitable Trust | -- |
| Cahouet Fam Foundation Tr Ud | 4 |
| Cahouet Foundation | 4 |
| Caliguiri Plaza Hi Rise Tenants Council | -- |
| Calihan Family Foundation | -- |
| Call to Action-Pennsylvania Inc. | -- |
| Call to Serve Ltd. | -- |
| Calliope House Inc. | -- |
| Calvary Bible Baptist Church of Pittsburgh Pa | -- |
| Calvary Chapel of Pittsburgh | -- |
| Camp Jeanne D Arc Foundation | 4 |
| Candlelighters Childhood Cancer Net Work | -- |
| Canonsburg Ambulance Service Inc. | -- |
| Canonsburg General Hospital | -- |
| Canterbury Place | -- |
| Card Service Corporation | -- |
| Care & Celebration Inc. | -- |
| Care Institute | -- |
| Career Connections Charter High | -- |
| Carefree Support Services | -- |
| Caregivers Institute Inc. | -- |
| Carl E Henninger Foundation | 4 |
| Carlton Northside Initiative Incorporated | -- |
| Carlynton Little Cougars Football Association | -- |
| Carlynton Swimming Booster Club | -- |
| Carnegie Hero Fund Commission | 3 |
| Carnegie Institute | -- |
| Carnegie Library of Pittsburgh | -- |
| Carnegie Library of Pittsburgh Foundation | -- |
| Carnegie Mellon Driver Training and Safety Institute Inc. | -- |
| Carnegie Mellon University | -- |
| Carol E and Myles P Berkman Foundation | 4 |
| Carol Milligan Ministries Inc. | -- |
| Carpenters Joint Apprenticeship and Training Committee of Greater Pa | -- |
| Carriage House Childrens Center Inc. | -- |
| Carrick Band Boosters Association Inc. | -- |
| Carrick Hockey Club | 4 |
| Carrick Regency Resident Council | -- |
| Carrone Baptist Church | -- |
| Carthage Foundation | 4 |
| Casa of Allegheny County | -- |
| Casne Foundation Inc. | -- |
| Casper Dull Co Tw 10170143bno | -- |
| Cassidy Family Foundation | 4 |
| Castle Shannon Revitalization Corporation | -- |
| Castle Shannon Youth Association | -- |
| Catalyst Connection | -- |
| Catherine and Mark H Loevner Family Foundation | 4 |
| Catherine M Wright Trust U/D | 4 |
| Catholic Integrity Foundation | 4 |
| Catholic Mens Fellowship of Pittsburgh | -- |
| Catholic Youth Assoc of Pgh Inc. | -- |
| Cayman Foundation | 4 |
| Cc Mellor Memorial Library & Edgewood Community House | -- |
| Ccopo Inc. | -- |
| Cecil and Czerna Cohen Foundation | 4 |
| Center City Apartments Inc. | -- |
| Center for Church Based Human Services & Care Dba Church Care | -- |
| Center for Climate Strategies | -- |
| Center for Emergency Medicine of Western Pennsylvania | -- |
| Center for Entrepreneurial Development | -- |
| Center for Family Excellence Inc. | -- |
| Center for Hearing & Deaf Services Inc. | -- |
| Center for Organ Recovery and Education | -- |
| Center for Social Studies Education | -- |
| Center for Sustainable Alternatives | -- |
| Center for Urban Biblical Ministry | -- |
| Center for Workforce Excellence | -- |
| Center of Life | -- |
| Centers for Healthy Hearts and Souls | -- |
| Central and South West Foundation Trust | 4 |
| Central Baptist Church of Pittsburgh | -- |
| Central Blood Bank of Pittsburgh | -- |
| Central New Development Corporation | -- |
| Central North Side Neighborhood Council | -- |
| Central Outreach Resource and Referral Center | -- |
| Central Pittsburgh Amateur Hockey Association | -- |
| Centre of Agape | -- |
| Chabad House on Campus Inc. | -- |
| Chabad Lubavitch of Fox Chapel Inc. | -- |
| Chabad Lubavitch of the South Hills | -- |
| Chang Family Foundation | 4 |
| Chapel Harbor Alf | -- |
| Charitable Marine Society | 4 |
| Charity Randall Foundation | 4 |
| Charles A & Elizabeth Guy Holmes Foundation 21309-00-0 | 4 |
| Charles A Childs Family Memorial Fund | -- |
| Charles A Coble Tw 07512 00 7 | -- |
| Charles A Randolph Fund | -- |
| Charles B Degenstein Foundation Chart Deed | 4 |
| Charles C Knox Trust UW 1084085z005 | 4 |
| Charles E Kaufman Foundation | -- |
| Charles F Borgal for Charities 10173022bn3 | 4 |
| Charles Grier T/W 31-0167-00-2 | -- |
| Charles H Taylor Family Foundation | 4 |
| Charles Irion Et Al Trust | -- |
| Charles K Williams Tr | 4 |
| Charles L Cost Foundation | 4 |
| Charles L Hammel III Foundation | 4 |
| Charles Lincoln Ayling Tr UW | -- |
| Charles M Shander Tr Ua FBO Wistar Institute | 4 |
| Charles R Burk Jr Foundation | 4 |
| Charles Shander Tr FBO Thomas | 4 |
| Charles Sumner Bird Foundation | 4 |
| Chartiers Nature Conservancy Inc. | -- |
| Chartiers Valley Colts Hockey Club | -- |
| Chartiers Valley Middle School Parent Teacher Student Group Inc. | -- |
| Chatham Baroque Inc. | -- |
| Chatham University | -- |
| Chautauqua Christian Fellowship Inc. | -- |
| Cherry City Volunteer Fire Company | 6 |
| Chester Anderson FBO Charities | 4 |
| Chic Marston Memorial Fund | -- |
| Child Watch of Pittsburgh Inc. | -- |
| Childhood Apraxia of Speech Association of North America | -- |
| Children Youth Ministry | -- |
| Childrens Advocacy Network | -- |
| Childrens Bureau of Del T/W H F B 3740 | -- |
| Childrens Charities for Western Pennsylvania | -- |
| Childrens Choices Inc. | -- |
| Childrens Home of Pittsburgh | -- |
| Childrens Hospital Pittsburgh Foundation | -- |
| Childrens Institute of Pittsburgh | -- |
| Childrens Museum of Pittsburgh | -- |
| Childrens Sickle Cell Foundation | -- |
| Childres Aid Society of Jewish Women | -- |
| Chippewa Lutheran Housing Corporation | -- |
| Choice Enterprises | -- |
| Choral Patron Association of Shaler Area | -- |
| Christadelphian Ecclesia of Pittsburgh | -- |
| Christian Campus House Inc. | -- |
| Christian Electronic Information Group | -- |
| Christian Evangelistic Economic Development Corporation | -- |
| Christian Housing Inc. | -- |
| Christian Legal Aid of Pittsburgh Inc. | -- |
| Christian Life Skills Inc. | -- |
| Christian Orthodox Monastery Foundation | 4 |
| Christians in Cable Inc. | -- |
| Christina and William Maley Charitable Foundation | 4 |
| Christophers Guest | -- |
| Christs Church Ministries Inc. | -- |
| Church Brew Works Foundation | 4 |
| Church of Holy Light | 1 |
| Church of Jesus Christ Our Lord of the Apostolic Faith | -- |
| Church of Servants Inc. | -- |
| Churchill Area Baseball Association Inc. | -- |
| Circle C Youth and Family Services Inc. | -- |
| Circle of Tapawingo | -- |
| Citizen Power Inc. | -- |
| City Grays Memorial Endowment | -- |
| City of Asylum Pittsburgh | -- |
| City Source Associates Inc. | -- |
| City Theatre Company Inc. | -- |
| Citylab Inc. | -- |
| Civic Health Institute Inc. | 4 |
| Civic Light Opera Association | -- |
| Claim Inc. | -- |
| Clair P A Geissinger Memorial Trust Annuity Trust | -- |
| Clara Salzgeber Trust 5806-01-0 FBO | 4 |
| Clare J Crary Tr UW FBO the Crary Home | 4 |
| Clarence A Hoy Trust Agreement Commonwealth National Bank | 4 |
| Clarence Finn Ad UW 1084247s048 | -- |
| Clarence Troskoski Memorial Fund | 4 |
| Clark Hunter Foundation | 4 |
| Clarke Family Foundation Inc. | 4 |
| Clarke-Aff-League Memorial Fund Tr U/W Mary Clarke League Decd | 4 |
| Claude Worthington Benedum Foundation | 4 |
| Clean Slate E3 Inc. | -- |
| Clergy & Churches United | -- |
| Cloverleaf Area Ecumenical Assistance Program | -- |
| Cms Realize Your Foundation | 4 |
| Coal Country Traditions Inc. | -- |
| Coalition for Christian Outreach | -- |
| Coalition for Neighborhood Safety and Awareness | -- |
| Coalition of Organized Residents of East Liberty | -- |
| Colcom Foundation | 4 |
| Colen Family Fund | 4 |
| Colfax Spanish Academy Parent- teacher Organization | -- |
| College Swimming Coaches Association of America Inc. | -- |
| Collie Rescue of Western Pennsylvania Inc. | -- |
| Colonna Family Foundation | 4 |
| Colored Girl Productions Inc. | -- |
| Combustion Institute | -- |
| Commission on Accrediting of the Association of Theological Schools | -- |
| Commonwealth Education Organization | -- |
| Communities in Schools of Pittsburgh-Allegheny County Inc. | -- |
| Community 2000 | -- |
| Community Band South | -- |
| Community Building Services Inc. | -- |
| Community Center and Library Association | -- |
| Community College of Allegheny County-Education Foundation | -- |
| Community Day | -- |
| Community Design Center of Pittsburgh Inc. | -- |
| Community Empowerment Ass PTA | -- |
| Community Enrichment Programs Inc. | -- |
| Community Family Advocates Inc. | -- |
| Community for Pittsburgh Ultimate | -- |
| Community Foundation of Usc | -- |
| Community Helps America Inc. | -- |
| Community House Learning Center | -- |
| Community Human Services Corporation | -- |
| Community Living and Support Services Inc. | -- |
| Community of Hope Inc. | -- |
| Community Physician Services Inc. | -- |
| Community Relations Council | -- |
| Community School of Bourdet Inc. | -- |
| Community Specialists Corporation | -- |
| Community Support Initiative Inc. | 4 |
| Community Technical Assistance Center Inc. | -- |
| Community Theater Project Corporation | -- |
| Community Wellness Institute Inc. | 4 |
| Community Youth Connection | -- |
| Competitive Employment Opportunities | -- |
| Comprehensive Service Alliance | -- |
| Compton Fam Foundation Tr | 4 |
| Computing Workshop Educational Services | -- |
| Concern Inc. | -- |
| Concerned Citizens Community Creation Center | -- |
| Conflict Resolution Center Inc. | -- |
| Congregation Beth Shalom | -- |
| Congregation Dor Hadash | -- |
| Congregation of Yahweh | -- |
| Congregation Thoras Chaim | -- |
| Conradh NA Gaeilge Craobh Bhaile Phitt-The Galch Lgue Pitt Brch Inc. | -- |
| Conservation Consultants | -- |
| Consilium Inc. | -- |
| Construction Junction Inc. | -- |
| Consumer Health Coalition Inc. | -- |
| Contact USA Inc. | -- |
| Conway Wing Dickson and Gertrude Finck Dickson Memorial Trust | -- |
| Cooper-Siegel Family Foundation | 4 |
| Coro Center for Civic Leadership | -- |
| Coro Latinoamericano Pittsburgh | -- |
| Cotton Tree Association of Sierra Leone | -- |
| Courtland Healthcare Inc. Medical Malpractice Self-Insurance Trust | -- |
| Courtney Babcock Borntraeger Foundation | 4 |
| Cove Charitable Trust | 4 |
| Covenant Church of Pittsburgh Joseph L Garlington Pres | -- |
| Covenant Community Tabernacle of Pittsburgh | -- |
| Covenant Whosoeverwill Church | -- |
