| Name | Deductibility Code |
| 100 Black Men of the Philadelphia Region Inc. | -- |
| 10000 Friends of Pennsylvania | -- |
| 11th Hour Theatre Company | -- |
| 11th Pa Regiment | -- |
| 12 Steps Ahead Holistic Recovery Center | -- |
| 1260 Funding Corporation | 4 |
| 1260 Housing Development Corporation | -- |
| 15th & York Street Small Business Persons & Community Association | -- |
| 1812 Productions Inc. | -- |
| 1830 Family Foundation | 4 |
| 1850 N Croskey Development Corporation | -- |
| 19th Street Baptist Community Development Corporation | -- |
| 1st Church of Deliverance House of Praise | -- |
| 20th Street Baptist Church | -- |
| 215 Festival | -- |
| 216 Somerset Company | -- |
| 21st & Norris Community Committee | -- |
| 21st Ward Meals on Wheels Inc. | 5 |
| 226 Foundation | -- |
| 22nd Bombardment Group Association | 6 |
| 2700 Diamond Development Corporation | -- |
| 29th Street Community Services Center | -- |
| 2ist Ward Senior Baseball League | 4 |
| 33rd Street Public Relations | -- |
| 3b Medical Research and Education Foundation Inc. | -- |
| 4021 Club Inc. | -- |
| 413 Hope Missions Ministries Inc. | -- |
| 48th Street Mt. Pleasant Baptist Church of Philadelphia | -- |
| 4everstriving Corporation | -- |
| 52nd Street Business Association | -- |
| 6809 Center Inc. | -- |
| 7dance Company | -- |
| 8001 Torresdale Corporation | -- |
| A Giving Heart | -- |
| A Good Measure Foundation | -- |
| A I S Hethuska Society Corp | -- |
| A Katharine Richards Tr A Term Acct No 480012015657 | 4 |
| A L & Jennie L Luria Foundation | 4 |
| A Little Taste of Everything Inc. | -- |
| A New Day A New Way | -- |
| A W E S O M E Ministries Inc. | -- |
| A-B-Associates Inc. America Beats Addiction | -- |
| Aaccept | -- |
| Aacr Foundation for the Prevention and Cure of Cancer | -- |
| Aaron Family Fdn Tr Ui 040198 | 4 |
| Aaron Wolf Memorial Tournament | -- |
| Ab Clays Childcare Services Inc. | -- |
| Abbottsford Homes Tenant Management Corporation | -- |
| ABC Development Center Inc. | -- |
| Abo Haven Inc. | -- |
| Abraham Lincoln High School Alumni Association | -- |
| Abraham M and Rose Ellis Foundation | 4 |
| Absalom Jones Cultural Center Inc. | 4 |
| Absalom Jones Foundation | 4 |
| Abundant Life Church of God Christian Center Inc. | -- |
| Abundant Life Healing Fellowship | -- |
| Abused People of Society | -- |
| Academic Assets Inc. | -- |
| Academic Plus | -- |
| Academy for Early Learning | -- |
| Academy in Manayunk Inc. | -- |
| Academy of Business Education | -- |
| Academy of Cognitive Therapy Ltd. | -- |
| Academy of Music Endowment Fund | -- |
| Academy of Music of Philadelphia Inc. | -- |
| Academy of Natural Sciences of | -- |
| Academy of Vocal Arts | -- |
| Accepting A Positive Lifestyle Through Acknowledgement and Contro | -- |
| Access to Excellence Inc. | -- |
| Ace Charitable Foundation | 4 |
| Ace-Arm | -- |
| Aces A Museum for Black & Minority World War II Veterans & Families | -- |
| Acheson Stuart Foundation | 4 |
| Achieveability | -- |
| Achievement Academy | -- |
| Acquired by Children Incorporated | -- |
| Acres of Diamonds Community Development Corporation | -- |
| Act2gether Neighbors Helping Neighbors Incorporated | -- |
| Action Aids Inc. | -- |
| Action Alliance Research and Education Program | -- |
| Action Center Inc. | -- |
| Action Reading and Math Inc. | -- |
| Active Community Coalition Efforts Sponsored by Students | -- |
| Acts Christian Transitional Service Inc. | -- |
| Adam Conboy Memorial Fund | -- |
| Adams Chapel Missionary Baptist Church | -- |
| Adiang Community Association | -- |
| Adolescent Treatment Alternatives Incorporated | -- |
| Adonai Community Baptist Church Inc. | -- |
| Adonai United Baptist Church | -- |
| Adoption Center of Delaware Valley | -- |
| Adoption Resource Center | -- |
| Adoptions International Inc. | -- |
| Adr Education Foundation Inc. | -- |
| Adult Congenital Heart Association Inc. | -- |
| Adventist Humanitarian Resource Center | -- |
| Advocates for Financial Independence | -- |
| Afna Education and Research Fund | -- |
| Africa Research Foundation | -- |
| African American Brotherhood of Southwest Philadelphia | -- |
| African American Chamber of Commerce Foundation | -- |
| African American Childrens Book Project | 4 |
| African American Female Entrepreneurs Alliance | -- |
| African American Genealogy Group | -- |
| African American Museum in | -- |
| African American United Fund | -- |
| African Congress US A | 5 |
| African Cultural Alliance of North America Inc. | -- |
| African Diaspora Arts Collective | -- |
| African Family Health Organization Afaho | -- |
| African Genesis Corrective History Education Program | -- |
| African Health Organization Inc. | -- |
| African Sisterhood | -- |
| African-American Interdenominational Ministries Inc. | -- |
| Africaribe Microenterprise Network | -- |
| Afro Culture Preservation Council Inc. | -- |
| Afroamerican Islamic Umma Inc. | -- |
| After School Activities Partnerships | -- |
| After-School All-Stars Philadelphia Inc. | -- |
| Afterschool House | -- |
| Agape African Senior Center | -- |
| Agape Christian Tabernacle Church International Inc. | -- |
| Agape Community Outreach Inc. | 4 |
| Agape Community Outreach Services | -- |
| Agape Mission House | -- |
| Agape Tabernacle | -- |
| Agape World Christian Mission | -- |
| Agapr Ministries Community Development Corp | 4 |
| Agnes & Sophie Dallas Irwin Memorial Fund 40672 | 4 |
| Agnes and Michael Kilduff Foundation | 4 |
| Aha Foundation Inc. | -- |
| Ahlul Hadeeth Wal Athar Daarul Hadeeth Wal Athar | -- |
| Aid for Friends | -- |
| Aid for the Children of Liberia | -- |
| Aiding Communities Through Service Acts Inc. | 4 |
| Aiding Needy Seniors | -- |
| Aids Fund | -- |
| Aids Law Project of Pennsylvania | -- |
| Aids Services in Asian Communities | -- |
| Aikido Association of North America | -- |
| Aimee M L Becker Trust 03733-01-0 02-13-61 | -- |
| Ajpv Corp | -- |
| Ak Private Foundation Inc. | 4 |
| Akm Foundation | -- |
| Akwd Any Kid Will Do | -- |
| Al Dia Foundation | -- |
| Al Paul Lefton Companty Foundation | 4 |
| Al-Anon Information Service of the Delware Valley Inc. | -- |
| Al-Bustan Seeds of Culture | -- |
| Al-Rafidain Humanitarian Aid for Women and Children | -- |
| Alaw Ogden Gardens Inc. | -- |
| Albert E Markley Charitable Tr | 4 |
| Albert Einstein Healthcare Network | -- |
| Albert Einstein Medical Center | -- |
| Albert M Greenfield Foundation | 4 |
| Albert M Greenfield Home and School Association Inc. | -- |
| Albert M Kligman Charitable Foundation | 4 |
| Albert M Parvin Trust | -- |
| Albert T Hanby Trust 1115048 | 4 |
| Aleph-Alliance for Jewish Renewal | -- |
| Alexandra G Hawkins Foundation | 4 |
| Alice C Jones Charitable Tr UW 0350 03 1 5 | -- |
| Alice K Kime Charities | 4 |
| Alison Marie Wildman Foundation | 4 |
| All 5 Horizons Foundation | -- |
| All in the Family Group Associates Inc. | 4 |
| All Most Home Holistic Housing 4 Life Management | -- |
| Allan Kardec Ecucational Society | -- |
| Allegheny Action Council | -- |
| Allegheny Housing Group | -- |
| Allegheny West Foundation | -- |
| Allens Lane Art Center Association | -- |
| Alliance for Philadelphias Animals | -- |
| Alliance Francaise De Philadelphia | -- |
| Alliance of Black Social Workers Inc. | -- |
| Alliance of Confessing Evangelicals Inc. | -- |
| Alliance of Italian American Association Inc. | -- |
| Alpha Genesis Nonprofit Corporation | -- |
| Alpha Phi Alpha Rho Education Foundation Incorporated | -- |
| Alpha Pregnancy Services Inc. | -- |
| Alpha Supportive Housing Inc. | -- |
| Alpha Tau Endowment Fund Inc. | 3 |
| Alpha Youth Development and Outreach Ministries Inc. | -- |
| Alphatech-Philly Technology Training Centers Inc. | -- |
| Als Hope Foundation | -- |
| Alter Family Foundation | 4 |
| Althea Gibson Youth Tennis Center | -- |
| Alumnae Association of Philadelphi A High School for Girl | -- |
| Alumni Assoc of the Roman Catholic High School of Philadelphia | -- |
| Alumni Association of the Albert Esinstein Ctr School of Nursing Pa | -- |
| Alumni Association of the Philadelphia College of Osteopathi | -- |
| Alvin and Alfreda Williams Senior Foundation | 4 |
| Alydar Foundation | 4 |
| Amaranth Foundation | 4 |
| Ambassador Seed of Love Church Incorporated | -- |
| Ambassadors for Christ Baptist Church | -- |
| Ambassadors for Christ Bible Team Inc. | -- |
| Ame Foundation | -- |
| America-Italy Society of Philadelphia | -- |
| American Academy of Political and Social Science | -- |
| American Academy of the Sacred Arts | -- |
| American Association for Cancer Research | -- |
| American Board of Internal Medicine | -- |
| American Catholic Historical Society of Philadelphia | -- |
| American Cities Foundation Inc. | -- |
| American Civil Liberties Foundation of Pennsylvania Inc. | -- |
| American College Admissions Advisory Center | -- |
| American College of Physicians Foundation | -- |
| American College of Physicians Inc. | 1 |
| American Competitiveness Institute | -- |
| American Composers Forum Philadelphia Chapter | -- |
| American Creativity Association | -- |
| American Entomological Society | 4 |
| American Friends of Action Reconciliation Service for Peace | -- |
| American Friends of Bejt Praha | -- |
| American Friends of Hope Inc. | -- |
| American Friends of Israel Elwyn | -- |
| American Friends of the Red Star Line | -- |
| American Friends of the United Jewish Israel Appeal | -- |
| American Friends Service Committee | -- |
| American Healthcare Network | -- |
| American Historical Theatre | -- |
| American Institute for Voice & Ear Research | -- |
| American Interfaith Institute | -- |
| American International Buddhist Master Hong Yi Research Center Inc. | -- |
| American Law Institute | -- |
| American Medico-Legal Foiundation | -- |
| American Music Theater Festival Inc. | -- |
| American Oncologic Hospital | -- |
| American Philological Association Inc. | -- |
| American Philosophical Society | -- |
| American Poetry Review | -- |
| American Research Institute in Turkey Inc. | -- |
| American Revolution Round Table of Philadelphia | -- |
| American Society for Electrocardiography | -- |
| American Society of Cebu Institute of Medicine Alumni Inc. | -- |
| American Swedish Historical Foundation | -- |
| American Tai Chi Association | -- |
| American Theater Arts for Youth Inc. | -- |
| American Womens Association Foundation | -- |
| American Womens Heritage Society | -- |
| Americas Toddler & Teen National Pageant Inc. | -- |
| Amici Opera Company | -- |
| Amigos De Hostos | -- |
| Amitabha Buddhist Society of Phila | -- |
| Ammi Ministry | -- |
| Amongst Men Inc. | -- |
| Amparo De La Ninez Inc. | -- |
| Amys Fund | -- |
| Anambra State Association Philadelphia Region | -- |
| Anchor Foundation Inc. | -- |
| Andre Iguodala Youth Foundation | -- |
| Andrea Mills Barbieri Foundation | 4 |
| Andrew Farrell Spirit of Courage Fund Inc. | -- |
| Andrew J Gress Graphic Arts Institute | -- |
| Andrew S Fund for Mobility | -- |
| Angel Care Child and Family Health and Human Services Incorporated | -- |
| Anglican Foundation of Philadelphia | -- |
| Animal Friends Furever | -- |
| Animals in Crisis Inc. | -- |
| Anita L Scholten FBO West Shore Shelter | -- |
| Anna Crusis Women S Choir Inc. | -- |
| Anna J Wheeler Etal T/A 43-0211-00-3 | -- |
| Anna R Overdeer T/W F/B/O U of Del | -- |
| Anna R Waterman Trust U W 001018-01 | -- |
| Anna T Jeanes Foundation | -- |
| Anne Brown Koons Foundation | 4 |
| Anne Cannon Trust | 4 |
| Anne H & Frederick Vogel III Collection for the Philadelphia | -- |
| Anne J Yellott Charitable Foundation | 4 |
| Anne-Marie Mulgrew and Dancers Company | -- |
| Annenberg School for Communication Tr at the University of Pa | -- |
| Annenberg School for Communication Tr at the University of Southern C | -- |
| Annette & Ira W Fine Family Foundation | 4 |
| Anointed Hebrew Apostolic El Beth El | -- |
| Anointed to Serve Ministries Inc. Aka - Ats | -- |
| Anti Violence Partnership of Philadelphia | -- |
| Anti-Drug & Alcohol Crusaders Inc. | -- |
| Antioch Christian Fellowship | -- |
| Anton Charitable Tr | 4 |
| Antonia Pantoja Charter School bn Aspira of Pennsylvania School | -- |
| Apostolates Inc. | -- |
| Apostolic Assembly of Our Lord and Savior Jesus Christ | -- |
| Apostolic Church International Pa Assemblies | -- |
| Apostolic Cohesion Conference Union Incorporated | -- |
| Applaud the Youth Foundation | -- |
| Appletree Housing Inc. | -- |
| Aquarian Research Foundation | -- |
| Aquilla Community Development Center Inc. | -- |
| Arab-American Development Corp | -- |
| Arbor House Inc. | -- |
| Arch Street United Methodist Equestrian Ministry | -- |
| Arch V Housing Development Corporation | -- |
| Archdiocesan Senior Citizens Council of Philadelphia | 1 |
| Archies Circle | 4 |
| Architecture and Design Charter School | -- |
| Archway Learning and Child Care Inc. | -- |
| Arden Theatre Company | -- |
| Area Council for Economic Education | -- |
| Arete Foundation | 4 |
| Argyl Foundation | 4 |
| Aria Health | -- |
| Aria Health Physician Services | -- |
| Aria Health System | -- |
| Arise Academy Charter School | -- |
| Ark of Safety Christian Church | -- |
| Arkema Inc. Foundation | 4 |
| Arlene R Olson Charitable Foundation | 4 |
| Armstrong Foundation | 4 |
| Arnaz Ministries | -- |
| Arnett A M E Church | -- |
| Arronson Foundation | 4 |
| Ars Nova Workshop Inc. | -- |
| Art of Living Inc. | 4 |
| Art Sanctuary | -- |
| Art Sphere Inc. | -- |
| Arthur & Gail Morgenstern Family Foundation | 4 |
| Arthur Ashe Youth Tennis and Education Inc. | -- |
| Arthur F Walters and Selma C Walters Scholarship Fund | -- |
| Arthur T Milnes Memorial Scholarship Fund | -- |
| Artisans Order of Mutual Protection Most Excellent Assembly | 1,2,6 |
| Artistas Y Musicos Latino Americanos | -- |
| Artreach Inc. | -- |
| Arts and Spirituality Center | -- |
| Arts in Motion Inc. | -- |
| Artwork Projects Corporation | -- |
| Asbestos Workers Local 14 Scholarship Fund | -- |
| Asbestos Workers Local Union No 14 Joint Apprenticeship Training Fund | -- |
| Ascension Mar Thoma Church | -- |
| Ash Family Foundation | 4 |
| Asia Adams Save Our Children Foundation Inc. | -- |
| Asia Pacific Center for Justice & Peace | -- |
| Asian American Buddhist Association | -- |
| Asian American Womens Coalition 1011 Race St. | -- |
| Asian Americans United | -- |
| Asian Arts Initiative | -- |
| Asian Commission for Justice & Development USA | -- |
| Asian Community Cancer Coalition | -- |
| Asian Social Service Center Inc. | -- |
| Asian-American Cultural Society | -- |
| Asmp Foundation | -- |
| Asociacion Medica Dominicana Valle Delaware Inc. | -- |
| Asociacion Puertorriquenos En Marcha Inc. | -- |
| Asona Aberade Shrine Inc. | -- |
| Aspira Community Enterprises Inc. | -- |
| Aspira Inc. of Pennsylvania | -- |
| Assembleia De Deus De Philadelphia | -- |
| Assembleia De Deus Emanuel Church Inc. | -- |
| Assembly of God in Jesus Christ | -- |
| Assets Philadelphia | -- |
| Assist by Knight Inc. | 4 |
| Assistance in Healthcare Inc. | -- |
| Assn for Independent Growth | -- |
| Associated Churches Community Research & Development Inc. | 4 |
| Associates for Middle East Research Inc. | -- |
| Association for Academic Surgery Foundation | -- |
| Association for the Advancement and Integration of Design | -- |
| Association of Gay and Lesbian Psychiatrists | -- |
| Association of Inspectors General | -- |
| Association of Invalids and Veteran of Ww II Frm Ussr and Eurpn Cntrie | -- |
| Association of Oncology Social Work Inc. | -- |
| Association of Young Americans | -- |
| Association to Save McP | -- |
| Asthma Center Educational and Research Fund | -- |
| Astral Artistic Services | -- |
| Athenaeum of Philadelphia | -- |
| Atlantic 10 Conference | -- |
| Atlantic 10 Football Conference | -- |
| Atlantic Coast Opera Festival | -- |
| Atmosphere for Recovery and Transition Incorporated | -- |
| Attic Youth Center | -- |
| Atwater Kent Museum | -- |
| Augustinian Defenders of the Rights of the Poor | -- |
| Aura B & David A Toy Charitable Fdn D-T Tr 11262002 FBO | 4 |
| Austin Meehan Memorial Fund | -- |
| Autism Foundation | -- |
| Autism Living and Working Inc. | -- |
| Autism Sharing & Parenting Inc. | -- |
| Autistic Endeavors Learning Center | -- |
| Avalon String Band Inc. | -- |
| Avenue of the Arts Inc. | -- |
| Avenuers New Years Brigade | -- |
| Avinjohn Community Development Corporation | -- |
| Awake in America Inc. | -- |
| Away We Go Youth Travel Camp Inc. | -- |
| Awbury Arboretum Association Inc. | -- |
| Awesome Amateur Boxing Inc. | -- |
| Azuka Theatre Collective | -- |
| B C A and Child Care Center Inc. | -- |
| B E Block 5 Residuary | 4 |
| B M Oakley Community and Economic Development Corporation | -- |
| B Smoeday Inc. | -- |
| B&J Child Care Services | -- |
| Baabun Nasr Inc. | -- |
| Bach Festival of Philadelphia Inc. | -- |
| Bachelors Barge Foundation | -- |
| Bachove Family Fund | 4 |
| Back on My Feet | -- |
| Back to Society Inc. | -- |
| Bainbridge House Inc. | -- |
| Baitul Mukarram Masjid | -- |
| Ballpark Security Charities Inc. | -- |
| Balm of Gilead Christian Fellowship | -- |
| Baltimore Avenue Redevelopment Corporation | -- |
| Bangladesh Society of Philadelphia | -- |
| Baptist Foreign Mission Bureau US A Inc. | -- |
| Baptist Home Foundation | -- |
| Baptist Home of Philadelphia | -- |
| Baptist Ushers Brotherhood and Ladies Auxiliary of Philadelphia | -- |
| Baptist Worship Center Inc. | -- |
| Barbara Mary Wei-Gump Foundation | 4 |
| Barbara R and Charles Kahn Jr Foundation Inc. | 4 |
| Barbara Silver Levin Foundation Inc. | 4 |
| Barbelin Center for Outreach Ministries | -- |
| Barefoot Artists | -- |
| Barefoot Artists Incorporated | 4 |
| Barnett Sobel Charitable Tr | 4 |
| Barristers Association Scholarship Foundation | -- |
| Bartol Charitable Foundation Inc. | 4 |
| Bartol Research Foundation | -- |
| Barton Charlotte R Trust U W | -- |
| Basekamp Site | -- |
| Bat Kol | -- |
| Bckseet Productions Inc. | -- |
| Beasley Firm Foundation Inc. | 4 |
| Beasleys Early Education Center Inc. | -- |
| Beatrice & Francis Thompson Scholarship Tr UW | 4 |
| Beaumont Initiative | -- |
| Beautiful Morningstar Foundation Inc. | -- |
| Beauty for Ashes Bible Based Modeling & Etiquette School for | -- |
| Bebashi Blacks Educating Blacks About Sexual Health Issues | -- |
| Beech Capital Venture Corporation | -- |
| Beech Interplex Inc. | -- |
| Beers Urice Charitable Trust | 4 |
| Beier Family Foundation Inc. | 4 |
| Bel Arbor | -- |
| Belfield Community Development Corp | -- |
| Bella Vista Town Watch Inc. | -- |
| Bella Vista United Civic Association | -- |
| Belmont Academy Charter School | -- |
| Belmont Center for Comprehensive Treatment | -- |
| Belmont Charter School | -- |
| Belmont Senior Citizens Council | 4 |
| Beloved Baptist Church Inc. | -- |
| Beloved St. John Evangelistic Church | -- |
| Ben Franklin Technology Center of Southeastern Pennsylvania | -- |
| Benefits Data Trust | -- |
| Benjamin & Fredora K Wolf Memorial Foundation | 4 |
| Benjamin Franklin Tercentenary | -- |
| Benjamin Shein Foundation for Humanity | 4 |
| Bennette Bowens Community Services Inc. | -- |
| Bensalem Jame-Masjid | -- |
| Berachah Baptist Church | -- |
| Berachah Community Development Corp | -- |
| Berean Act II Inc. | -- |
| Berean Manual Training and Industrial School Inc. | -- |
| Bereaved Families Relief Initiative Network | -- |
| Berks County Tennis 1513077884 | 4 |
| Bernard and Shirley Hopkins Make A Way Foundation | -- |
| Bernard G Segal Foundation | 4 |
| Bernice Bullock Breast Cancer Foundation | -- |
| Best Nest Inc. | -- |
| Bethany Baptist Church | -- |
| Bethany Child Care Center | -- |
| Bethany House of Worship | -- |
| Bethany Indonesian Church of God | -- |
| Bethel Baptist Church of Kensington | -- |
| Bethel Church of God in Christ Jesus | -- |
| Bethel Community Baptist Church | -- |
| Bethel Holiness Pentecostal Church of Jesus Christ Apostolic Inc. | -- |
| Bethel International Missions Center Inc. | -- |
| Bethel Restoration Church | -- |
| Bethel Tabernacle Church of God | -- |
| Bethel Temple Bethel the Church Franklin Mills | -- |
| Bethen Baptist Church | -- |
| Bethesda Project | -- |
| Bethesda Spruce Street Development Corporation | -- |
| Bethlehem of Deliverance | -- |
| Better Days | -- |
| Better Way Academy Inc. | -- |
| Betterhealth A Planned Parenthood Partnership | -- |
| Bettie F Podell Trust UW | 4 |
| Betty Harris Homes Inc. | 4 |
| Betty Jane & Marc H Hollender Foundation | 4 |
| Beulah Baptist Church of Phila | -- |
| Bharatiya Kristi Bhavan | -- |
| Bhp Services | -- |
| Bible Believing Baptist Church | -- |
| Bible Deliverance Evangelistic Church | -- |
| Bible Deliverance Holiness Church | -- |
| Bible Ministries Fellowship Church Inc. | -- |
| Bible Union Fellowship Church | -- |
| Bible Way Deliverance Tabernacle | -- |
| Big Brothers Big Sisters International | -- |
| Big Brothers Big Sisters of Metro Newark Inc. | 4 |
| Big Brothers/Big Sisters of America | -- |
| Big Picture Philadelphia | -- |
| Big T Veterans Association of the Uss Ticonderoga | 6 |
| Bijte E Shqipes | -- |
| Bike & Build Inc. | -- |
| Bikkur Cholim of Philadelphia Inc. | -- |
| Bill Johnson Middle States Excellence Program | -- |
| Binswanger Foundation | 4 |
| Biomedical Research and Education Foundation | -- |
| Bird in Hand Consignment Shop | -- |
| Birthright Suburban Northeast Phila | -- |
| Bisel Cle Institute | -- |
| Bishop Gaines Ministries | -- |
| Black American Legacy League | -- |
| Black Caucus Schools | -- |
| Black History Works | -- |
| Black Lily Inc. | -- |
| Black Parenting Today | -- |
| Black Women in Sport Foundation | -- |
| Blazers Ski Club | -- |
| Blessed Hope Pentecostal Church Inc. | -- |
| Blessed Sarnelli Community Inc. | -- |
| Blind Relief Fund of Philadelphia | -- |
| Blood Covered Church of Christ Inc. | -- |
| Blue Rose Services for Children Youth and Family Inc. | -- |
| Bluebond Music Education Fund | -- |
| Blues Babe Foundation | -- |
| Bmi-Rupp Foundation | 4 |
| Boanerges Community Development Corporation | 4 |
| Board of Pensions of United Presbyterian Church in US A | -- |
| Board of Rabbis of Greater Philadelphia | -- |
| Boarders and Stewards of Courtesy Stables | -- |
| Bob Harrington Memorial Scholarship Fund | -- |
| Bock Foundation | 4 |
| Body of Christ Ministries of Philadelphia Inc. | -- |
| Bodylife Support Ministries | -- |
| Bond Club of Philadelphia Scholarship Fund Inc. | -- |
| Bonnie Rome Memorial Foundation | 4 |
| Books Through Bars | -- |
| Bookworms Resource Center | 4 |
| Borowsky Family Foundation | 4 |
| Bowerbird Inc. | -- |
| Boys & Girls Clubs of Philadelphia Inc. | -- |
| Boys and Girls of Promise Non- profit Organization | -- |
| Boys Latin of Philadelphia Charter School | -- |
| Brady Cancer Research Institute the Hahnemann Medical College Hospital | -- |
| Brain Communication Foundation | -- |
| Brandywine Graphic Workshop Inc. | -- |
| Brat Productions Inc. | -- |
| Brazilian Baptist Church of Philadelphia | -- |
| Brazo De Oro Childrens Foundation | -- |
| Bread & Roses Community Fund | -- |
| Breakin Chains Inc. | 4 |
| Breaking Barriers | -- |
| Breakthrough of Greater Philadelphia Inc. | -- |
| Breast Health Institute | -- |
| Brewerytown Community Development Corporation | -- |
| Brewerytown-Sharswood Community Civic Association | -- |
| Bridesburg Community Development Corporation | -- |
| Bridesburg Fathers Club | -- |
| Bridesburg Historical Society | -- |
| Bridesburg Town Watch | -- |
| Bridgehaven Foundation | 4 |
| Bridges Holy Temple | -- |
| Bridges Program | -- |
| Bridges to Education Inc. | -- |
| Bright Hope Baptist Church | -- |
| Bright Hope Non-Profit Corporation | -- |
| Bright Star Pentacostal Church | -- |
| Brighter Light Community Center | -- |
| Bringing Everybody Together | -- |
| Brith Sholom Foundation | -- |
| Brith Sholom National | 1,2,6 |
| Broad Street Ministry | -- |
| Broad Street Review | -- |
| Broadway Opus | -- |
| Brocks Kids Incorporated | -- |
| Bronze Association for Cultural Advancement Inc. | -- |
| Brotherly Church of God Christ is My Victory | -- |
| Brotherly Love Urban Youth Services Inc. | -- |
| Brothers for Flight 93 | -- |
| Brothers With A Purpose | -- |
| Bryn Mawr Education Alliance | -- |
| Buckingham Mountain Foundation | 4 |
| Bugher Foundation | 4 |
| Building Blocks Child Development Center Inc. | -- |
| Building Conservation International | -- |
| Building Industry Association of Philadelphia Charitable Foundation | -- |
| Building Young Entrepreneurs Inc. | -- |
| Burholme Congregation of Jehovahs Witness | -- |
| Burholme First Aid Corps | -- |
| Burholme Park Community Coalition | -- |
| Burke Fam Foundation 040200 | 4 |
| Burket-Plack Foundation Inc. | 4 |
| Burn Foundation | -- |
| Burrell L & Frances Northam Scholarship Foundation | 4 |
| Bushfire Theatre of Performing Arts | -- |
| Business Elite | -- |
| Business Leadership Organized for Catholic Schools | -- |
| Business Men United Directing & Developing Youths | -- |
| Business of Entertainment Charter Preparatory School of Phila | -- |
| Bustleton Bengals Club | -- |
| Bustleton Housing Development Corporation | -- |
| Bustleton Mental Health Institute Inc. | -- |
| Bustleton Somerton Townwatch Inc. | 4 |
| Buttonwood Farms Inc. | -- |
| Buzzing for Change Foundation | -- |
| By My Side Ltd. | -- |
| Byerschool Foundation | -- |
| C A R E Ministries | -- |
| C John & Josephine Muller Foundation Inc. | 4 |
| C Northrop Pond & Alethea Marder Pond Foundation Tr Ua | 4 |
| C O L T Coalition Community Development Corporation | -- |
| C U E S Creative Urban Entrepreneurial Students | -- |
| C-T W L P Schenck Charitable | 4 |
| Cabot Community of Concerned Citizens Inc. | -- |
| Cafeteria Workers Local 634 Scholarship Tr Fund | -- |
| Cahill Property Foundation | -- |
| Calcutta House | -- |
| Calcutta Rescue Foundation USA | 4 |
| Calvary Agape Outreach Services | -- |
| Calvary Apostolic Temple Memorial Church Inc. | -- |
| Calvary Association for the Empowerment of Families and Youth | -- |
| Calvary Baptist Church | -- |
| Calvary Bible Church of Philadelphia | -- |
| Calvary Center for Culture & Community | -- |
| Calvary Chapel Free Will Baptist Church Inc. | -- |
| Calvary Chapel of Kensington | -- |
| Calvary Chapel of Philadelphia | -- |
| Calvary Holiness Conference | -- |
| Calvary Holiness Temple of Apostolic Faith | -- |
| Calvary Kids Child Development Center | -- |
| Calvary Memorial Church | -- |
| Calvary Ministers and Laymen Church | -- |
| Calvarys New Breed Inc. | -- |
| Camara Arts | -- |
| Cambodian American Senior Association Inc. | -- |
| Cambodian Association of Greater Philadelphia | -- |
| Cambodian Community Development Corporation | -- |
| Cambridge Residents Inc. | -- |
| Campbell Collaboration | -- |
| Camphor Council for Community Development | -- |
| Campus Philly | -- |
| Canaan Family Life Center Inc. | -- |
| Canaanland Nonprofit | -- |
| Canusaclen | -- |
| Captured & Convicted Inc. | -- |
| Cardboard Box Collaborative | -- |
| Cardiac Care Foundation | 4 |
| Cardiac Research Fund Inc. | -- |
| Cardiopulmonary Education for Life | -- |
| Cardiovascular Institute | -- |
| Cardiovascular Medical Research and Education Fund Inc. | 4 |
| Cardone Foundation | 4 |
| Care Community Center | -- |
| Care Consortium Inc. | -- |
| Care Pavilion Inc. | -- |
| Care to Learn Child Development Center Inc. | -- |
| Career Wardrobe | -- |
| Cares4pets Inc. | -- |
| Caribbe | -- |
| Caribe Towers Inc. | -- |
| Caring About Sharing Inc. | -- |
| Caring Center of Philadelphia Inc. | -- |
| Caring People Alliance | -- |
| Caroline Alexander Buck Foundation | 4 |
| Caroline D Bloomer Charitable Trust | 4 |
| Carosella Family Foundation | 4 |
| Carpenters Company of the City and County of Philadelphia | -- |
| Carpenters Joint Apprenticeship | -- |
| Carroll Park Community Council Inc. | -- |
| Carrying Christ to the Youth International Inc. | -- |
| Casa Caribe Inc. | -- |
| Casa De Adoracion Ministries Inc. | -- |
| Casa De Consejeria Y Salud Integral Inc. | -- |
| Casa De Dios Y Puerta Del Cielo Del Movimiento Crist Pentec Internat | -- |
| Casa of Philadelphia County | -- |
| Casa Soccer League | -- |
| Cast Your Cares Inc. | -- |
| Castor Housing Development Corporation | -- |
| Catering to Christ Ministries | -- |
| Cathedral of Deliverance Outreach Ministries | -- |
| Cathedral of Faith Church of the Living God Ministries Inc. | -- |
| Cathedral of Faith Full Gospel Church Inc. | -- |
| Cathedral of Faith Missionary Baptist Church | -- |
| Cathedral Park Association | -- |
| Cathedral Park Carroll Park Community Development Corporation | -- |
| Cathedral Village | -- |
| Catherine Cliftion Foundation | 4 |
| Catherine D Sharpe Charitable Trust | -- |
| Cattail Fund | 4 |
| Ceasefire Pennsylvania Education | -- |
| Cecil B Moore Avenue Community Development Corporation | -- |
| Cecil B Moore Community Partnerships | -- |
