| Name | Deductibility Code |
| 100 Black Men of Central Ohio Inc. | -- |
| 1000 Friends of Central Ohio | -- |
| 1st C O R P Services Inc. | -- |
| 1st Ohio Light Artillery Battery A | -- |
| 2 B Natural by Design Enterprises Inc. | -- |
| 37th Divisions Veterans Association Scholarship Endowment Fund | 6 |
| 4-S Charities Inc. | -- |
| 452nd Bomb Group Association Ww II | 6 |
| 5p Minus of Ohio Inc. | -- |
| 640 Columbus Investments Inc. | -- |
| 749th Railway Veterans Club | 6 |
| A Christmas to Cure Cancer Inc. | -- |
| A F T Development Inc. | -- |
| A Gordon & Betty H Imhoff Scholarship Foundation | 4 |
| A Kid Again Inc. | -- |
| A P B A Historical Society Inc. | -- |
| A Safe Place Ministries | -- |
| A Special Wish Foundation | 1 |
| Aac Resources Inc. | -- |
| Abe and Ida Goldman Memorial Trust | 4 |
| Abercrombie & Fitch Foundation | 4 |
| Abortion - Choose Life | -- |
| Abounding Praise Worship Center | -- |
| Abraham Joshua Heschel Society | -- |
| Abubakar Siddique Islamic Center | -- |
| Abundant Living in Christ Ministries | -- |
| Academic Acceleration Academy | -- |
| Academy of Algology and Palliative Medicine | -- |
| Academy of Columbus | -- |
| Acarological Society of America | -- |
| Access Health Columbus | -- |
| Accounting Association of Franklin University | -- |
| Action for Children | -- |
| Action Ohio Coalition for Battered Women | -- |
| Activity Club of Worthington Kilbourne High School | -- |
| Actors Theatre of Columbus | -- |
| Ada L Talbott Gordon Foundation | 4 |
| Ada-Ohio | -- |
| Adolescent Advancement Inc. | -- |
| Adopt-A-Achild Foundation | -- |
| Adopt-A-Neighborhood | -- |
| Adoption at Adoption Circle Inc. | -- |
| Adoration and Peace Baptist Church | -- |
| Adsa Inc. | -- |
| Advancing Gods Mission Foundation of the Southern Ohio Synod Evangel | -- |
| Advocacy & Protective Services Inc. | -- |
| Advocates for Kids | -- |
| Affordable Housing Assistance Corp | -- |
| African American Cancer Support Group Inc. | -- |
| African American Spiritual Awareness Crusade | -- |
| African American Womens Agenda | -- |
| African Christian Church Acc USA | -- |
| African Refugee Educational and Cultural Services Inc. | -- |
| Africentric Personal Development Shop | -- |
| Africian Parish House Urban Ministries | -- |
| Agape Family Worship Center Inc. | -- |
| Agape Full Gospel Baptist Church | -- |
| Agape Ministry - Crisis Prevention & Intervention Center | -- |
| Agape-Blackstone Summer Rae Peace Project | -- |
| Agc Ohio Education Foundation | -- |
| Aging Solutions for Central Ohio Inc. | 4 |
| Agonis Club of Columbus Inc. | -- |
| Agora Christian Services Inc. | -- |
| Agricultural Education Leadership Corporation | -- |
| Agsten Homes Inc. | -- |
| Aicuo Research Foundation | -- |
| Aids Service Connection | -- |
| Al Itibau Sunnah Association | -- |
| Al Rahma Mosque | -- |
| Al-Anon of Central Ohio Inc. | -- |
| Al-Huda Islamic Center | -- |
| Al-Maarij Community Development Corp | -- |
| Aladdin Shriners Hospital Association for Children Inc. | -- |
| Albert J & Eunice M Ortenzio Family Foundation | 4 |
| Alcohol and Drug Abuse Prevention Association of Ohio | -- |
| Alkebulan Inc. | -- |
| All American Baseball League Inc. | -- |
| All Life Foundation | -- |
| All Out Foundation | -- |
| Allen-Lee Community Development Corporation | 4 |
| Allene N Gilman Charitable Tr | 4 |
| Alliance for the Future of Israel | -- |
| Almost Home Dog Rescue of Ohio | -- |
| Alpha Eta Omega Social Services Incorporated Incorporated | -- |
| Alpha Rho Lambda Education Foundation Inc. | -- |
| Alpha Sigma Omega Education Foundation | -- |
| Alternative Lifestyles Inc. | -- |
| Alternatives for Battered Women | 4 |
| Altman Family Foundation | 4 |
| Alumnae Association of the Columbus School for Girls Inc. | -- |
| Alvis Inc. | -- |
| Amazing Grace Baptist Church | -- |
| Ambassadors for Christ Fellowship | -- |
| Amercrest Improvement Corporation | -- |
| America in Bloom | -- |
| American Association for Employment in Education | -- |
| American Association of Blacks in Energy Aabe Columbus Ohio Chapter | -- |
| American Association of Physicians of Indian Origin-Central Ohio | -- |
| American Community Development Fund Inc. | 4 |
| American Community Gardening Assoc | -- |
| American Council of the Blind of Ohio | -- |
| American Electric Power Foundation | 4 |
| American Electric Power System Educational Trust Fund | 4 |
| American Folklore Society Inc. | -- |
| American Foundation for Senior Services Inc. | 1 |
| American Friends of the Beit Shemesh Trauma & Fam Counsel Ctr | 4 |
| American Islamic Trust | -- |
| American Lung Association of the Midland States Inc. | 1 |
| American Newmedia Educational Foundation | -- |
| American Pie Party | -- |
| American Society for Nondestructive Testing Inc. | -- |
| American Society of Criminology | -- |
| American Undergraduate Research Society | -- |
| American Veterans Education Foundation | -- |
| Amethyst Inc. | -- |
| Amethyst Legacy Inc. | 4 |
| AMVETS Career Center | -- |
| Anchor for Life Youth Services | -- |
| Ancient Free & Accepted Masons of Ohio Most Worshipful Benevolent Gr | 1,2,6 |
| Anderson Scholarship Fund | 4 |
| Andrew K Karnavas Chartiable Trust 21-8667-00 | 4 |
| Andrew Spisak Charitable Endowment Fund 300816 | -- |
| Angels With Autism | -- |
| Ann and Ari Deshe Foundation | 4 |
| Ann Sherry Foundation | -- |
| Anna Marie & Russel Waldron Scholarship Fund | 4 |
| Annam Human Services Corp Inc. | -- |
| Annapolis Coalition on the Behavioral Health Workforce Inc. | -- |
| Annies Fund for the Creative Arts | -- |
| Anti-Racist Education | 4 |
| Any Child Can | -- |
| Apostles Continuation Church International | -- |
| Apostolic Asia Missions of Apostolic Faith Inc. | -- |
| Apostolic Christian Holiness Church of Columbus Inc. | -- |
| Apostolic Church International US A Inc. | -- |
| Apostolic Church International USA Inc. Columbus Ohio Assembly | -- |
| Apostolic Faith Temple Inc. | -- |
| Apostolic Glorious Church | -- |
| Apostolic Gospel and Pentecostal Experience Churches Inc. | -- |
| Apostolic Refuge Church | -- |
| Arc Industries Inc. of Franklin County Ohio | -- |
| Arc of Ohio in Trumbull County | -- |
| Arc of Ohio Inc. | -- |
| Architects Society of Ohio Foundation Inc. | -- |
| Ark House Inc. | -- |
| Arlene Goist Moore Scholarship Fund | 4 |
| Arnold D Stambaugh & Helen R Stambaugh Charitable Foundation | 4 |
| Art for A Childs Safe America Foundation | -- |
| Arthur and Sara Jo Kobacker Family Charitable Foundation Inc. | -- |
| Arthur G James Cancer Hospital & Richard J Solove Rsrch Inst Fndtn | -- |
| Arts Foundation of Olde Towne | -- |
| Arts in College Preparatory Academy | -- |
| Artscore | 4 |
| Asha-Ray of Hope Inc. | -- |
| Asian Festival Corporation | -- |
| Asian-American Community Services | -- |
| Asmc-Buckeye Chapter | -- |
| Assca All Star State Cheerleading Association | -- |
| Assn of College & Univ Housing Officers Itnl Res & Eductl Fndtn | -- |
| Associated Psychologists of Columbus Inc. | -- |
| Association for Financial Counseling & Planning Education | -- |
| Association for Financial Counselling & Plg Education USA | -- |
| Association for Retarded Citizens Allen County Third Housing | -- |
| Association for the Benefit Concert for Childrens Hospital | -- |
| Association for the Developmentally Disabled | -- |
| Association of Global Outreach | -- |
| Association of Population Centers | -- |
| Athletic Association of South Columbus | -- |
| Athletic Club of Columbus Charitable Foundation | -- |
| Augustus N Whiting Huntington Natl Bank Ttee | -- |
| Auto Solutions Training Center Inc. | -- |
| Auxiliary to the Columbus Ohio Chap of the Natioanl Medical Assoc | -- |
| Auxiliary to the Ohio Veterinary Medical Association | -- |
| Available Light Theatre | -- |
| Awaken Women of Excellence | -- |
| Baird Brothers Company Foundation | 4 |
| Ballet Metropolitan Inc. | -- |
| Bangladesh Association of Central Ohio | -- |
| Bangladesh Environment Network | -- |
| Baptist Evangelistic Missionary Association Inc. | -- |
| Baptist for Life of Central Ohio Inc. | -- |
| Barbara L Lower Evangelist Association Inc. | -- |
| Barnabas Foundation | -- |
| Battelle Charities | -- |
| Battelle for Kids | -- |
| Battelle Memorial Institute | -- |
| Battered Women As Survivors Inc. | 4 |
| Beaver Creek Elderly Inc. | -- |
| Beck Foundation | 4 |
| Beit Ohr Foundation | 4 |
| Belford Family Charitable Fund Inc. | 4 |
| Believers for Life | -- |
| Believers Ministries | -- |
| Berliner Action Team for Sports | -- |
| Bernice Troy Home | 4 |
| Berwick Civic Association Inc. | -- |
| Besserat Evangelical Society | -- |
| Bestpath Foundation | -- |
| Beta Nu Foundation | 4 |
| Beta Phi of Delta Tau Delta Educational Foundation Inc. | -- |
| Beth Jacob Congregation | -- |
| Beth Messiah Congregation | -- |
| Beth Torah Congregation-House of Tradition | -- |
| Bethany Community Development Corporation | -- |
| Bethel Endowment Fund of Bethel Evangelical Lutheran Church | -- |
| Bethesda Healing Ministry | -- |
| Better Business Bureau Foundation of Central Ohio | -- |
| Better Housing League of the Midwest Inc. | -- |
| Bexley Greenbelt Foundation | -- |
| Bexley Historical Society | -- |
| Bexley Public Radio Foundation | -- |
| Bexley Senior Citizens Housing Corp | -- |
| Bexley Womans Club | -- |
| Bexley-Cassingham Parent-Teacher Organization Pto Bexley Ohio | -- |
| Big Brothers Big Sisters of Central Ohio Inc. | -- |
| Big Walnut Baseball Association | -- |
| Binns Bengals Inc. | -- |
| Birthright of Columbus Inc. | -- |
| Black Entrepreneurs Networking Systems | -- |
| Black Tie Ball Inc. | -- |
| Blankemeyer Foundation Inc. | 4 |
| Bob Raver Memorial Scholarship Inc. | 4 |
| Bobcat Boosters Inc. | -- |
| Bock Foundation | 4 |
| Boles Family Foundation | 4 |
| Box 15 Club Inc. | -- |
| Boys & Girls Clubs of Columbus Inc. | -- |
| Brain Injury Association of Ohio Inc. | -- |
| Branch 1 Retired Armed Forces Association | 6 |
| Brava Community Center | -- |
| Break Free Center | -- |
| Breathing Association | -- |
| Brickstreet Arts Association | -- |
| Brookhaven Instrumental Music Association | -- |
| Brotherhood Foundation | 4 |
| Bruin Touchdown Club | -- |
| Buckeye Community Hope Foundation | -- |
| Buckeye Diamond Club Inc. | -- |
| Buckeye Forest Council Inc. | -- |
| Buckeye Institute for Public Policy | -- |
| Buckeye Region Anti-Violence Organization | -- |
| Buckeye Sailing Foundation | 4 |
| Buckeye Sheriffs Educational Foundation | 4 |
| Buckeyes Table Tennis Club | -- |
| Buddhist Bodhi Association of Columbus | -- |
| Budhamamaka Society Inc. | -- |
| Building Bridges Community Revitalization Corporation | -- |
| Building Young Minds | -- |
| Burbank Early Childhood School Pto | -- |
| Business Development Finance Corporation | -- |
| Business Professionals of America | 1 |
| Buskers Columbus | -- |
| By His Word Inc. | -- |
| By the Way of the Cross Inc. | -- |
| Byers Charitable Trust | 4 |
| C G Jung Association of Central Ohio | -- |
| C H O I C E | -- |
| C H O I C E S Citizens Helping Others in Changing Environments | -- |
| C H Rogers Community Outreach Corporation | -- |
| C O A Housing Inc. | -- |
| Caa Community Assistance Foundation | -- |
| Calicos Women Cultural Art Center | -- |
| California Youth Advocate Program Inc. | -- |
| Call to Action Columbus | -- |
| Calumet Christian School Inc. | -- |
| Cambodian Mutual Assistance Association | -- |
| Campus Partners for Community Urban Redevelopment | -- |
| Capital City Organizational Development Network | -- |
| Capital Park Family Health Center | -- |
| Capital Park Family Health Center Inc. | -- |
| Capital Pride Band of Columbus | -- |
| Capital Regiment Drum and Bugle Corps | -- |
| Capital University | -- |
| Capitol City Academy | -- |
| Capitol City Comets Track Club | -- |
| Capitol Square Renovation Foundation Inc. | -- |
| Capt Kaelin Educational Foundation A Charitable Trust | -- |
| Caring Dentist Foundation | -- |
| Carolyn Walker Scholarship Fund Tr UW Item Three | 4 |
| Carpe Diem String Quartet | -- |
| Cat Welfare Association Incorporated | -- |
| Catholic Charismatic Renewal | -- |
| Catholic Youth Summer Camp Incorporated | -- |
| Ccao Research and Educational Foundation Inc. | -- |
| Cd101 for the Kids | -- |
| Cdance Company for the Arts | -- |
| Cea Foundation | -- |
| Cecilian Singers of Columbus Inc. | -- |
| Center for Community Based Care Incorporated | -- |
| Center for Effective Discipline | -- |
| Center for Humane Options in the Childbirth Experience | -- |
| Center for New Choices Inc. | -- |
| Center for Urban Progress | -- |
| Center for Wholeness Inc. | -- |
| Center Ice Club Inc. | -- |
| Center of Vocational Alternatives for Mental Health Inc. | -- |
| Center on Force and Diplomacy | -- |
| Central Community House of Columbus Inc. | -- |
| Central Ohio Amateur Radio Emergency Service Inc. | -- |
| Central Ohio Aviation Maintenance Assocation | -- |
| Central Ohio Beep Baseball Association | -- |
| Central Ohio Branch of the American Assn for Laboratory Animal Science | -- |
| Central Ohio Brass Band | -- |
| Central Ohio Center for Economic Education | -- |
| Central Ohio Christian School | -- |
| Central Ohio Club of the Nanbpw Clubs Inc. | -- |
| Central Ohio Crime Stoppers Inc. | -- |
| Central Ohio Diabetes Association Inc. | -- |
| Central Ohio Green Education Fund | -- |
| Central Ohio Greyhound Rescue Inc. | -- |
| Central Ohio Group Fellowship Inc. Alcholic Anonymous Central Office | -- |
| Central Ohio Hemphilia Foundation | -- |
| Central Ohio Hospital Council | -- |
| Central Ohio Housing Development Organization Inc. | -- |
| Central Ohio Lions Eye Bank Inc. | -- |
| Central Ohio Minority Business Association | -- |
| Central Ohio Parkinson Society | -- |
| Central Ohio Pirates | -- |
| Central Ohio Return Volunteer Association | -- |
| Central Ohio Severe Weather Network | -- |
| Central Ohio Sheltie Rescue Inc. | -- |
| Central Ohio Stingrays Inc. | -- |
| Central Ohio Sustainability Alliance | -- |
| Central Ohio Trauma System Foundation | -- |
| Central Ohio Womens Clinic Inc. | -- |
| Central Ohio Workforce Investment Corporation | -- |
| Central Vineyard Church | -- |
| Centre for Womens Development and Rehabilitation Inc. | -- |
| Cerebral Palsy Association of Ohio | -- |
| Cfma Education Foundation | -- |
| Chamber Foundation | -- |
| Chamber Music Columbus | -- |
| Champions of Education | -- |
| Champions of the Community Inc. | -- |
| Charis Fellowship Church | -- |
| Charismalife Ministries | -- |
| Charles J Slane Foundation Inc. | 4 |
| Charles M Pugliese & Thelma M Pugliese Charitable Foundation | 4 |
| Charles M Ridenour Foundation Trust 1355002005 | 4 |
| Charles Obleness Foundation-3 | 4 |
| Charles S Cherington Tr | -- |
| Charles School | -- |
| Chase Academy for Communication Art S | -- |
| Cherry Creek Church of Christ | -- |
| Chicago Association for the | -- |
| Child Development Council of Franklin County | -- |
| Childhood League Inc. | -- |
| Children First Child Care | -- |
| Children of Zion | -- |
| Children Survival Inc. | -- |
| Childrens Center for Developmental Enrichment | -- |
| Childrens Hunger Alliance | -- |
| Ching Ter Maitreya Buddhist Society of Columbus | -- |
| Choices for Victims of Domestic Violence | -- |
| Chp Kimberly Inc. | -- |
| Christ Bible Church | 1 |
| Christ Church - Anglican | -- |
| Christ in You Ministries Inc. | -- |
| Christ Liberated Sabbath Mission | -- |
| Christ Southern Missionary Chruch | -- |
| Christ Temple of Spiritual Light & Serenity | -- |
| Christian Ambassadors Reaching Everyone Care Human Service Corp | -- |
| Christian Ambassadors Reaching Everyone Properties | -- |
| Christian Community Church North | -- |
| Christian Conference Center Inc. | -- |
| Christian Education Video Library | 4 |
| Christian Media Incorporated | -- |
| Christian Meeting Room Inc. | -- |
| Christian Outreach Ministries | -- |
| Christian Science Ministry at Ohio Institutions Inc. | -- |
| Christian Valley Missionary Baptist Church Inc. | -- |
| Christians Overcoming Cancer | -- |
| Christopher Charity Inc. | -- |
| Chrome Foundation Inc. | -- |
| Church in Columbus the | -- |
| Church of Christ | -- |
| Church of Christ of the Apostolic Faith | -- |
| Church of God & Saints of Christ | -- |
| Church of God of Franklin County | -- |
| Church of Spiritual Recovery | -- |
| Church of the Guiding Light | -- |
| Church of the Living God Apostolic Faith | -- |
| Church of the Living God International Inc. | 1 |
| Church of Tomorrow in Jesus Christ | -- |
| Church of Ultimate Reality | -- |
| Cin Thy Care Community Services Inc. | -- |
| Circus Historical Society Inc. | -- |
| Citizens for A Better Skyline Inc. | -- |
| Citizens Police Academy Alumni Association Inc. of Columbus Ohio | -- |
| City of Refuge Apostolic Church | -- |
| City of Refuge Point of Impact Corporation | -- |
| City Vision Inc. | -- |
| Citymusic Inc. | -- |
| Clarence and Helen Hydell Charitable Trust | -- |
| Clean Up & Recycling Backers of Clintonville Inc. | -- |
| Clifford L Towns Ministries | -- |
| Clintonville Academy | -- |
| Clintonville Community Choir | -- |
| Clintonville Community Fund Inc. | -- |
| Clintonville Historical Society Inc. | -- |
| Clintonville Incorporated | -- |
| Clintonville July 4th Celebration Inc. | -- |
| Clintonville-Beechwold Community Resources Center | -- |
| Clyo-City Life Youth Outreach | -- |
| Cmi Works Swing Fore Bling Inc. | -- |
| Coach Bruce Howard Foundation | -- |
| Coalition of Academic | -- |
| Coalition of Children in Need Association | -- |
| Coalition on Homeless and Housing in Ohio | -- |
| Cohear Inc. | -- |
| College Bound Program | -- |
| Colonel James T Hatfield Memorial Tr | -- |
| Colony Cats | -- |
| Columbus Africentric Early College Academic Athletic Booster Club | -- |
| Columbus Aids Task Force Inc. | -- |
| Columbus Alzheimer Initiative | 3 |
| Columbus and Central Ohio Childrens Chorus Foundation | -- |
| Columbus Area Inc. | -- |
| Columbus Area Labor Management Committee | -- |
| Columbus Area Sports Corporation | -- |
| Columbus Arts Endowment | -- |
| Columbus Association for the Education of Young Children | -- |
| Columbus Association for the Performing Arts Inc. | -- |
| Columbus Association for the Southern Theatre | -- |
| Columbus Association of Black Journalists | -- |
| Columbus Association of Dentists | -- |
| Columbus Association of Tax Professionals Inc. | -- |
| Columbus Astronomical Society | -- |
| Columbus Audubon Society | -- |
| Columbus Bach Ensemble | -- |
| Columbus Bar Association Foundation | -- |
| Columbus Black Womens Health Project of Central Ohio Inc. | -- |
| Columbus Blue Jackets Foundation | -- |
| Columbus Blues Alliance | -- |
| Columbus Braves Baseball | -- |
| Columbus Capital Square Rotary Foundation | -- |
| Columbus Catheral Church Inc. | -- |
| Columbus Center for Human Services Inc. | -- |
| Columbus Chamber Singers | -- |
| Columbus Childrens Theatre | -- |
| Columbus Chinese Academy | -- |
| Columbus Chinese Christian Church | -- |
| Columbus Chinese Christian Fellowship | -- |
| Columbus Christian Baptist Church | -- |
| Columbus Christian Center Incorporated | -- |
| Columbus City Ballet Workshop | -- |
| Columbus Civic Theater Inc. | -- |
| Columbus Coalition Against Family Violence | -- |
| Columbus Coalition for the Homeless | -- |
| Columbus Coalition of 100 Black Women Inc. | -- |
| Columbus College of Art & Design | -- |
| Columbus Collegiate Academy Inc. | -- |
| Columbus Collision Education Group Inc. | -- |
| Columbus Community Clinical Oncology Program | -- |
| Columbus Community Kollel | -- |
| Columbus Community Radio Foundation | -- |
| Columbus Compact Corporation | -- |
| Columbus Concert Band | -- |
| Columbus Coralina Club | -- |
| Columbus Council on World Affairs | -- |
| Columbus Crew Foundation | -- |
| Columbus Curling Club Inc. | -- |
| Columbus Dance Theatre Inc. | -- |
| Columbus Dental Society Special Ada Relief Fund | -- |
| Columbus Downtown Development Corporation | -- |
| Columbus Early Learning Centers | -- |
| Columbus East Soccer Association | -- |
| Columbus Federation of Settlements | -- |
| Columbus Feis Inc. | -- |
| Columbus Female Benevolent Society | 3 |
| Columbus Film Commission | -- |
| Columbus Folk Music Society Incorporated | -- |
| Columbus Foundation | -- |
| Columbus Gay Mens Chorus | -- |
| Columbus Global Home Health Services Inc. | -- |
| Columbus Grove Athletic Boosters Club Inc. | -- |
| Columbus Historical Society | -- |
| Columbus House Rabbit Society Inc. | -- |
| Columbus Housing Partnership Inc. | -- |
| Columbus Ice Hockey Club Inc. | -- |
| Columbus Information Via Computer | -- |
| Columbus Institute for Contemporary Journalism Incorporated | -- |
| Columbus International Preparatory Academy Inc. | -- |
| Columbus Italian Club Educational Assistance Corporation | -- |
| Columbus Japanese Christian Church | -- |
| Columbus Jaycees Youth Foundation | -- |
| Columbus Jewish Federation | -- |
| Columbus Jewish Foundation | -- |
| Columbus Jewish Historical Society | -- |
| Columbus Kappa Foundation | -- |
| Columbus Kiwanis Foundation | -- |
| Columbus Landmarks Foundation | -- |
| Columbus Literacy Council | -- |
| Columbus Marriage Coalition Inc. | -- |
| Columbus Medical Association Foundation | -- |
| Columbus Medical Association Foundation Unlimited | -- |
| Columbus Medical Association Physicians Free Clinic | 4 |
| Columbus Medical Research Foundation | 4 |
| Columbus Metropolitan Area Community Action | -- |
| Columbus Metropolitan Club Inc. | -- |
| Columbus Metropolitan Library | -- |
| Columbus Metropolitan Library Foundation | -- |
| Columbus Midwest Bengals | -- |
| Columbus Montessori Education Center | -- |
| Columbus Museum of Art | -- |
| Columbus Muslims Inc. | -- |
| Columbus National Gay & Lesbian Theatre Festival | -- |
| Columbus Neighborhood Health Center Inc. | -- |
| Columbus Neighborhood Housing Services Inc. | -- |
| Columbus Ohio Aquatic Sports Training | -- |
| Columbus Ohio Chapter National Medical Association | -- |
| Columbus Ohio Division Usfa Inc. | -- |
| Columbus Ohio Fire Fighters Museum Inc. | -- |
| Columbus Ohio Southfield Unit of Jehovahs Witnesses | -- |
| Columbus Ophthalmological and Otolaryngological Society | -- |
| Columbus Organizing Project | -- |
| Columbus Osteopathic Foundation | -- |
| Columbus Outdoor Pursuits Inc. | -- |
| Columbus Park of Roses Foundation Inc. | -- |
| Columbus Pha Communities United | 4 |
| Columbus Police Recognition Foundation | -- |
| Columbus Preparatory Academy Pto | -- |
| Columbus Preparatory and Fitness Academy | -- |
| Columbus Primitive Baptist Church | -- |
| Columbus Recreation and Parks Community Recreation Council | -- |
| Columbus Regional Information Service | -- |
| Columbus Right to Life Educational Foundation | -- |
| Columbus Roadrunners | -- |
| Columbus Rotary Foundation Inc. | -- |
| Columbus Santa Maria Inc. | -- |
| Columbus Saves | -- |
| Columbus School for Girls | -- |
| Columbus Senior Musicians Hall of Fame Inc. | -- |
| Columbus Sharks Baseball Association Inc. | 4 |
| Columbus Sister Cities International Inc. | -- |
| Columbus Spanish Immersion Academy Parent Teacher Organization Inc. | -- |
| Columbus Speech and Hearing Center | -- |
| Columbus State Community College Development Foundation Inc. | -- |
| Columbus Symphony Orchestra Inc. | -- |
| Columbus Technical Council | -- |
| Columbus Tomorrow | -- |
| Columbus Torah School | -- |
| Columbus Urban Education Fund | -- |
| Columbus Urban Growth Corporation | -- |
| Columbus Urban League | -- |
| Columbus Veterans Beneficial Board | -- |
| Columbus Vikings Athletic Assoc | -- |
| Columbus Weightlifting Club Inc. | -- |
| Columbus West Indian Association | 4 |
| Columbus Word of Life Ministeries Inc. | -- |
| Columbus Works Inc. | -- |
| Columbus Youth Ballet Project | -- |
| Columbus Youth Foundation | -- |
| Comar Inc. | -- |
| Comfort Ministries Inc. | -- |
| Committed Parents for Afrikan Culture & Quality Education Inc. | -- |
| Committed to the Word Church | -- |
| Communication Alliance to Network Thoroughbred Ex-Racehorses of Ohio | -- |
| Communities in Schools of Columbus | -- |
| Community Arts Project Inc. | -- |
| Community Case Management Incorporated | -- |
| Community Connection for Ohio Offenders Inc. | -- |
| Community Crime Patrol | -- |
| Community Development Collaborative of Greater Columbus | -- |
| Community Development Society | -- |
| Community Financial Education | -- |
| Community First Coalition | -- |
| Community for Change Inc. | -- |
| Community for New Direction Incorporation | -- |
| Community Foundations Inc. | -- |
| Community Gathering Place Association | 4 |
| Community Gifts Foundation | -- |
| Community Health Charities | -- |
| Community Homes Revitalization Corporation | -- |
| Community Housing Network Inc. | -- |
| Community Kitchen Inc. | -- |
| Community Mediation Services of Central Ohio Inc. | -- |
| Community Outreach Center Incoporated | -- |
| Community Properties Impact Corporation | -- |
| Community Property Development Corp | -- |
| Community Refugee and Immigration Services Inc. | -- |
| Community Research Partners | -- |
| Community Restoration Center | -- |
| Community Services Center Inc. | -- |
| Community Shares of Mid Ohio | -- |
| Community Shelter Board | -- |
| Community Technology Center | -- |
| Community Threads | -- |
| Community Urban Development Corporation | -- |
| Community Youth and Young Adult Empowerment Inc. | -- |
| Compafricare Foundation Inc. | -- |
| Compdrug | -- |
| Competecolumbus | -- |
| Complete Christian Ministry | -- |
| Completing Education and Empowerment Development | 4 |
| Concerned Patriots | -- |
| Congregation Tifereth Israel Foundation | -- |
| Conquering Christian Womens Ministries | -- |
| Conservation Foundation of America | -- |
| Consoc Housing Counseling Inc. | -- |
| Consortium for Entrepreneurship Education | -- |
| Consumed Ministries | -- |
| Consumer Credit Counseling Service of the Midwest Inc. | -- |
| Contemporary American Theatre Company | -- |
| Cornerstone Community Church | -- |
| Cornerstone Family Counseling Inc. | -- |
| Cornerstone Housing Corporation | -- |
| Correctional Accreditation Association of Ohio | -- |
| Cortland Affordable Senior Housing Inc. | -- |
| Cosi Building Development and Financial Resources Corporation | -- |
| Cosmic Garden of Inner Light Church | -- |
| Council for Public Deliberation | 4 |
| Council for Retarded Citizens Inc. of Franklin County | -- |
| Council on American-Islamic Relations - Ohio | -- |
| Council on Health Information | -- |
| Counseling Assistance Fund | -- |
| Country Music Association Ohio Inc. | -- |
| Court Appointed Special Advocates of Franklin County | -- |
| Crack House Ministries | -- |
| Crane Hollow Inc. | 3 |
| Creation Research Science Education Foundation Inc. | -- |
| Creative Housing I Bretton Woods Inc. | -- |
| Creative Housing II Beechwood Inc. | -- |
| Creative Housing III | -- |
| Creative Housing Inc. | -- |
| Creative Housing Inc. IX | -- |
| Creative Housing Inc. V | -- |
| Creative Housing Inc. VI | -- |
| Creative Housing Inc. VII | -- |
| Creative Housing Inc. VIII | -- |
| Creative Housing Inc. X | -- |
| Creative Housing Inc. XI | -- |
| Creative Housing IV | -- |
| Creative Leadership for Excellence | -- |
| Creative Living Housing Corporation | -- |
| Creative Living Inc. | -- |
| Creekside at the Village | -- |
| Criminon of Ohio | -- |
| Cristoforo Columbo Education and Scholarship Fund Inc. | -- |
| Critical Incident Response Foundation | -- |
| Crittenton Community School | -- |
| Cross Tabernacle Deliverance Church Inc. | -- |
| Cross-Media Collective | -- |
| Crown of Life Ministries Inc. | -- |
| Crusade Bible Fellowship | -- |
| Crusader Diamond Club Inc. | -- |
| Cum Christo | -- |
| Cure Childhood Cancer in China | -- |
| Cure-Ohio Inc. | -- |
| Dairy Council Mid East | -- |
| Dairy Shrine | -- |
| Dale & Alyce Sheely Family Foundation | 4 |
| Dana Foundation | 4 |
| Daniel M Slane Foundation | 4 |
| Daughters of Erin | -- |
| David A Belford Charitable Tr | 4 |
| David Dunlap Foundation | -- |
| Davids Court | -- |
| Davis Foundation 1055022007 | 3 |
| Days of Creation Inc. | -- |
| Dayspring Christian Community Development Corporation | -- |
| Deaf Initiatives Inc. | -- |
| Debrazareel House Inc. | -- |
| Deep Griha USA | 4 |
| Deeper Life Bible Church | -- |
| Deer Haven Chapel Inc. | -- |
| Delaware Collegiate Baseball Club Inc. | -- |
| Deliverance House of Prayer | -- |
| Delta Foundation of Greater Columbus | -- |
| Delta Gamma Foundation | -- |
| Dental Faculty Practice Association Inc. Stanley G Vermilyea Dmd Ms | -- |
| Department of Ohio Ladies Auxiliary to the Veterans of Foreign Wars | 6 |
| Design for Destiny Ministries Inc. | -- |
| Destiny Kingdom Worship Center Inc. | -- |
| Destiny Village Inc. | -- |
| Devonshire Civic Association | -- |
| Dh Foundation | 4 |
| Diley Ridge Medical Center | -- |
| Diocese of the Ohio Valley | -- |
| Directions for Youth | -- |
| Directions for Youth & Families Inc. | -- |
| Directions for Youth & Families-Fund for the Future | -- |
| Diversified Community Services | -- |
| Divine Mercy Ministry | -- |
| Doctors Hospital | -- |
| Dominion Faith Ministries International | -- |
| Dominion Homes-Borror Family Foundation | -- |
