| Name | Deductibility Code |
| 100 Black Men of Phoenix | -- |
| 100 Club of Arizona | -- |
| 1n10 Inc. | -- |
| 1st Way of Maricopa Co | -- |
| 25th Bomb Group Rcn Association Inc. | 6 |
| 3ho Foundation of Arizona Inc. | -- |
| 5 Loaves & 2 Fishes Inc. | -- |
| 7th Avenue Sobriety Inc. | -- |
| 91st Psalm Ministries | -- |
| A Barney Tua FBO Colorado College | 4 |
| A Better Way of Life Transitional Home | -- |
| A D G-Arizona Desert Gems | -- |
| A Little Kinder Inc. | -- |
| A Mothers Village Inc. | -- |
| A S S P Inc. | -- |
| A Safe Transition | 4 |
| A Stepping Stone Foundation | -- |
| A Touch of Grace Prophetic Ministries Inc. | -- |
| A Vision for You Inc. | 4 |
| A World of Good Inc. | -- |
| A Yen for Learning Incorporated | -- |
| A3f Incorporated | -- |
| AAAA Arizona Asian American Association | -- |
| Aagi | -- |
| Abbys Angel Ride Inc. | -- |
| Above the Line Association Inc. | -- |
| Absolutely Philanthropy | 4 |
| Abundant Miracle Church Int Inc. | -- |
| Acacia Parent Link | -- |
| Academy of Excellence | -- |
| Academy of Medical Science of Maricopa County | -- |
| Accel | -- |
| Accelerated Learning Inc. | 4 |
| Accent on Kids Endowment Foundation | -- |
| Accept the Challenge | -- |
| Acclaim Charter School Inc. | -- |
| Achievement Rewards for College Scientists Foundation Inc. | -- |
| Aclu Foundation of Arizona | -- |
| Acoma Christian Campus Llc | -- |
| Actors Theatre of Phoenix | -- |
| Ad Deum Foundation | 4 |
| Adobe Mountain Wildlife Center Auciliary Inc. | -- |
| Advanced Trauma Care for Nurses | -- |
| Advocates for Kids Inc. | -- |
| Advocates for Latino Arts & Culture Consortium Inc. | -- |
| Advocates for the Disabled Inc. | -- |
| Aerospace Legacy Engineering and Technology Recovery Organization | -- |
| Afar Foundation Inc. | 4 |
| Afc Public Foundation | -- |
| Affiliation of Arizona Indian Centers Inc. | -- |
| Afh Enterprises Inc. | -- |
| Africa Resource Ministries Inc. | -- |
| African Association of Arizona | -- |
| Agape Adoption Agency of Arizona Inc. | -- |
| Agape Medical Associates Inc. | -- |
| Agape Ministry Inc. | -- |
| Agape Network | -- |
| Agape Youth Ministry | -- |
| Agency for Women and Children Development Inc. | -- |
| Agostinho Rodrigues Foundation 220230 | 4 |
| Aguila Youth Leadership Institute Inc. | -- |
| Ahern Foundation | -- |
| Ahi Translational Research Foundation | -- |
| Ahwatukee Bombers | -- |
| Ahwatukee Cardinals Baseball Club | -- |
| Ahwatukee Childrens Theatre Inc. | -- |
| Ahwatukee Foothills Parenting Group | -- |
| Ahwatukee Foothills Pony Baseball Association | -- |
| Ahwatukee Foothills Soccer Club Inc. | -- |
| Ahwatukee Lacrosse | -- |
| Aibt International Institute of the Americas | -- |
| Aibt Nonprofit Charter High School Inc. | -- |
| Aid to Adoption of Special Kids | -- |
| Aids & Drug Abuse Foundation of Utah | -- |
| Aids Network Arizona | -- |
| Aim Right Ministries | -- |
| Albatross Foundation US A | -- |
| Albert S Balch Charitable Trust FBO Seattle Public Library | 4 |
| Alcoholism & Addiction Assistance Association Inc. | -- |
| Alcor Arizona Chapter Inc. | 4 |
| Alert Recall Inc. | -- |
| Alexander J Allen Education Tr | 4 |
| Alhambra Education Partnerships | -- |
| Alhambra Foundation for the Future | -- |
| Alkebu-Lan Economic Development Systems Inc. | 4 |
| All Aboard Charter School | -- |
| All Arizona School Retirees Association Scholarship Foundation | -- |
| All Faith Self Help Center Inc. | -- |
| All Gods Creatures Foundation | -- |
| All Join Hands Foundation Ltd. | -- |
| All My Children | -- |
| All Related Extended Care Services Inc. | 4 |
| All Star Kids Tutoring Inc. | -- |
| All Types of Music Ministries | -- |
| Alliance for Audience | -- |
| Alliance for Performance Excellence Inc. | -- |
| Alliance for Transformational Ministry | -- |
| Alliance of African Organization of Phoenix | 4 |
| Alliance of Arizona Nonprofits | -- |
| Alma Vision Phoenix Arizona | -- |
| Almost Home Az Rescue Inc. | -- |
| Aloha in the Desert | -- |
| Along Side Ministries Inc. | -- |
| Alpha and Omega Ministries Inc. | -- |
| Alpha Housing Solution | -- |
| Alpha Pregnancy Counseling Center Inc. | -- |
| Alport Syndrome Foundation Inc. | -- |
| Alta Vista P T O | -- |
| Altered Tails | -- |
| Alternative Cancer Research Fund | -- |
| Althea B Hockett Cotty Tr FBO Union Gospel Mission of Salem 71931200 | 4 |
| Altrusa International Inc. of Phoenix | -- |
| Amadi-Phoenix Association | -- |
| Amar Inc-Infinity Foundation | -- |
| Amateur Radio Council of Arizona | -- |
| Ambassador Academy | -- |
| Ambassador Worldwide Holistic Ministries Association | -- |
| Ambitious Ladies of Today | -- |
| American Academy of Pediatrics-Az Foundation | -- |
| American Association of Hispanics in Higher Education Inc. | -- |
| American Center of Divine Love | -- |
| American Community Foundation Inc. | -- |
| American Council on Alcoholism Inc. | -- |
| American Family Credit Counseling | -- |
| American Fathers Autism Network Inc. | -- |
| American Foundation | -- |
| American Foundation Inc. | -- |
| American Foundation of Utah Inc. | -- |
| American Indian Athletic Hall of Fame Inc. | -- |
| American Indian College of the Assemblies of God Inc. | -- |
| American Indian Prevention Coalition | -- |
| American Islamic Forum for Democracy | -- |
| American Lung Association of New Mexico | -- |
| American Lung Association of the Southwest Inc. | -- |
| American Medical College of Homeopathy | -- |
| American Relief Association | -- |
| American Slavic Association | -- |
| American Society of Ophthalmic Registered Nurses-Grand Canyon Cha | -- |
| American Support Foundation Trust | 3 |
| American Transcultural Institute | -- |
| Americans for A Better Tomorrow Inc. | -- |
| Americans for Advanced Learning Solutions | -- |
| Americas Angels Foundation | -- |
| Amitai Heritage Foundation | -- |
| An Angels Calling Inc. | -- |
| Andersen Charitable Foundation | 4 |
| Anderson Family Foundation | 4 |
| Andreas Closet Inc. | -- |
| Andrew E Vanstrom Trust | 4 |
| Andrewes Hall Theological College and Seminary | -- |
| Angel Light Academy | -- |
| Animal Defense League of Arizona | -- |
| Animal Rescue & Care Home Inc. | -- |
| Animal Rescue Center | -- |
| Animals Benefit Club of Arizona Inc. | -- |
| Anne Rita Monahan Foundation | 4 |
| Annie Taylor Dee Foundation First Security Bank | 4 |
| Annwn Temple of Gwynfyd | -- |
| Anthony Bates Foundation | -- |
| Anti-Rheumatic Drug Guidelines Fund Inc. | 4 |
| Antioch Chapel of Phoenix | -- |
| Anytown America Inc. | -- |
| Anytown Arizona Inc. | -- |
| Aow Dhw Foundation | 4 |
| Apartments of Casa Mesa Corporation | 4 |
| Apollo Group Disaster Relief Foundation | -- |
| Apostles Christian Education and Endowments Inc. | -- |
| Apostolic Christian Church of North Phoenix Inc. | -- |
| Apostolic Full Gospel Inc. | -- |
| Apostolic Grace Temple Church Inc. | -- |
| Apostolic Mountain View Villa | -- |
| Appal Inc. | -- |
| Aps Foundation Inc. | 4 |
| Apt Foundation | -- |
| Arc of Arizona Inc. | 1 |
| Arcadia Booster Club | -- |
| Arcadia Hawks Baseball Club | -- |
| Arcadia Pride Inc. | -- |
| Area Agency on Aging Region One Incorporated | -- |
| Arizon Helps | -- |
| Arizona Academy of Family Physicians Foundation Inc. | -- |
| Arizona Academy of Science and Technology | -- |
| Arizona Adolescent Health Coalition | -- |
| Arizona Advocacy Foundation Inc. | -- |
| Arizona Agribusiness & Equine Center | -- |
| Arizona Aids Services of the Deaf Inc. | 4 |
| Arizona Airborne Association | 6 |
| Arizona Alliance for Arts Education Inc. | -- |
| Arizona Alliance for Mathematics Science and Technology Education | -- |
| Arizona Alliance for Parenting Inc. | -- |
| Arizona Alzheimers Research Center Inc. | -- |
| Arizona Animal Welfare League Inc. | -- |
| Arizona Aquarium of Life Foundation | 4 |
| Arizona Archaeological Society Inc. | -- |
| Arizona Area Committee Alcoholics Anonymous | -- |
| Arizona Arrive Alive Inc. | 4 |
| Arizona Art Alliance | -- |
| Arizona Art Education Association | -- |
| Arizona Artists Guild | -- |
| Arizona Arts Chorale | -- |
| Arizona Association for Foster and Adoptive Parents | -- |
| Arizona Association for Learning in and About the Enviornment | -- |
| Arizona Association for Lifelong Learning Inc. | -- |
| Arizona Association for the Gifted & Talented | 1 |
| Arizona Association of Community Health Centers Inc. | -- |
| Arizona Association of Conservation | -- |
| Arizona Association of Independent | -- |
| Arizona Association of Junior High Student Councils Inc. | -- |
| Arizona Association of School Psychologists | -- |
| Arizona Association of the Deaf Inc. | -- |
| Arizona Autism United Inc. | -- |
| Arizona Aviculture Society Inc. | -- |
| Arizona Bach Festival Inc. | -- |
| Arizona Ballet School Inc. | -- |
| Arizona Baptist Childrens Services | 1 |
| Arizona Baptist Convention | -- |
| Arizona Beagle Rescue | -- |
| Arizona Behavioral Health Corporation | -- |
| Arizona Bible Camp | -- |
| Arizona Big Game Super Raffle Inc. | -- |
| Arizona Black Lawenforcement Employees | -- |
| Arizona Black United Fund Inc. | -- |
| Arizona Blues Society | -- |
| Arizona Border Collie Rescue Mp | -- |
| Arizona Bridge to Independent Living | -- |
| Arizona Broadcasters Association Foundation | -- |
| Arizona Bus Club | -- |
| Arizona Business & Education Coalition | -- |
| Arizona Business and Professional Womens Foundation Inc. | -- |
| Arizona Cactus-Pine Girl Scout Council Endowment Fund Inc. | -- |
| Arizona Call-A-Teen Youth Resources Inc. | -- |
| Arizona Cambodian Buddhist Association | -- |
| Arizona Cancer Charities | -- |
| Arizona Cancer Research Organization | -- |
| Arizona Cattle Industry Research and Educational Foundation | -- |
| Arizona Center for Afterschool Excellence | -- |
| Arizona Center for Disability Law | -- |
| Arizona Center for Germanic Cultures Inc. | -- |
| Arizona Center for Law in the Public Interest | -- |
| Arizona Center for the Blind and Visually Impaired | -- |
| Arizona Center for Theological Studies Inc. | -- |
| Arizona Central Region Citizen Corps Council Acrccc Inc. | -- |
| Arizona Chapter ABC Education Trust Fund | -- |
| Arizona Chapter American Institute of Banking | -- |
| Arizona Chapter Associated General Contractors of America Inc. Appren | -- |
| Arizona Chapter Moaa Scholarship Fund | -- |
| Arizona Chapter National Safety Council Inc. | -- |
| Arizona Childrens Heart Fund Inc. | -- |
| Arizona Childrens Legacy | -- |
| Arizona Christian Retirement Home Society Inc. | -- |
| Arizona Christian Worldview Institute Inc. | -- |
| Arizona Citizens for the Arts | -- |
| Arizona Civil War Council Inc. | -- |
| Arizona Coalition Against Domestic Violence Inc. | -- |
| Arizona Coalition for Tomorrow Charitable Fund Inc. | -- |
| Arizona Coalition on Adolescent Pregnancy and Parenting | -- |
| Arizona Coalition to End Homelessness 01-01-98 | -- |
| Arizona College Scholarship Foundation | -- |
| Arizona Collegiate Rowing Foundation | -- |
| Arizona Community Action Association Inc. | -- |
| Arizona Community Foundation | -- |
| Arizona Community Tree Council Inc. | -- |
| Arizona Consumers Council Foundation Inc. | -- |
| Arizona Council of Hispanic Employment Program Managers | -- |
| Arizona Council of the Blind Inc. | -- |
| Arizona Council on Compulsive Gambling Inc. | -- |
| Arizona Cpa Foundation for Education and Research | -- |
| Arizona Credit Union Foundation Inc. | -- |
| Arizona Cultural Academy | -- |
| Arizona Dance Education Organization | -- |
| Arizona Death Penalty Forum | -- |
| Arizona Diabetes Foundation Inc. | -- |
| Arizona Diamondbacks Foundation Inc. | -- |
| Arizona Doll and Toy Museum | -- |
| Arizona Doulas Organization & Birth Education Association Inc. | -- |
| Arizona Dream Foundation Inc. | 4 |
| Arizona Dressage Association | -- |
| Arizona Driven Volleyball Club | -- |
| Arizona Eastern Star Home | -- |
| Arizona Ecumenical Council | -- |
| Arizona Enviromental Strategic Alliance | -- |
| Arizona Equal Justice Foundation | -- |
| Arizona Fair Housing Center | -- |
| Arizona Family Assistance Fund - A F A F | -- |
| Arizona Family Planning Council | -- |
| Arizona Family Planning Service | 5 |
| Arizona Family Research Institute Center for Arizona Policy Inc. | -- |
| Arizona Federation of Garden Clubs Inc. | 1 |
| Arizona Federation of Housing Counselors Inc. | -- |
| Arizona Feral Cats Inc. | -- |
| Arizona Firearm Injury Prevention Coalition Ltd. | -- |
| Arizona Flycasters Inc. | -- |
| Arizona Folklore Preserve Inc. | -- |
| Arizona Food & Drug Industry Education Foundation | -- |
| Arizona Foundation for Agricultural Literacy Inc. | -- |
| Arizona Foundation for Behavioral Health | -- |
| Arizona Foundation for Legal Services & Education | -- |
| Arizona Foundation for Resource Education | -- |
| Arizona Foundation for the Changing Eye Inc. | -- |
| Arizona Foundation for the Handicapped | -- |
| Arizona Foundation for Women Inc. | -- |
| Arizona Foundation of Human Services Providers | -- |
| Arizona Friends of Foster Children Foundation | -- |
| Arizona Friends of Talking Books | -- |
| Arizona Friends of the Haggal Institute Inc. | -- |
| Arizona Full Life Foundation | -- |
| Arizona Geriatrics Society | -- |
| Arizona Girls Softball Inc. | -- |
| Arizona Golf Foundation | -- |
| Arizona Grantmakers Forum | -- |
| Arizona Guide Right Foundation | -- |
| Arizona Hands & Voices Incorporated | -- |
| Arizona Health Care Foundation | -- |
| Arizona Health Occupations Students of America | -- |
| Arizona Health-E Connection | -- |
| Arizona Heart Foundation Inc. | -- |
| Arizona Hemophilia Association Inc. | -- |
| Arizona Hepatits C Coalition | -- |
| Arizona Heritage Alliance | -- |
| Arizona Herpetological Association Incorporated | -- |
| Arizona High School Hockey Association Inc. | -- |
| Arizona Hispanic Chamber of Commerce Foundation Corporation | -- |
| Arizona Hotel Foundation | -- |
| Arizona Housing Inc. | -- |
| Arizona Human Rights Foundation | -- |
| Arizona Humane Society | -- |
| Arizona Humanities Council | -- |
| Arizona Imaging Microanalysis Society | -- |
| Arizona Independent Christian Schools | -- |
| Arizona Indian Education Association | -- |
| Arizona Industries for the Blind | -- |
| Arizona Institute for Public Life | -- |
| Arizona Interagency Farmworkers Coalition Inc. | -- |
| Arizona Interfaith Coalition on Energy | -- |
| Arizona Interfaith Movement | -- |
| Arizona Intergroup of Overeaters Anonymous | -- |
| Arizona Interscholastic Association Inc. | -- |
| Arizona Interscholastic Press Association Inc. | -- |
| Arizona Jewish Historical Society | -- |
| Arizona Jewish Theatre Company Inc. | -- |
| Arizona Junior Rowing Inc. | -- |
| Arizona Junior Ski Racing Associa- tion | 4 |
| Arizona Kidney Community Fund | -- |
| Arizona Laborers Joint Training Fund | -- |
| Arizona Labrador and Giant Breed Rescue Inc. | -- |
| Arizona Latino Commission | -- |
| Arizona Latino Legislative Foundation Inc. | -- |
| Arizona Latino Media Association | -- |
| Arizona Latino Research Enterprise | -- |
| Arizona Law Enforcement Explorer Post Association | -- |
| Arizona Leadership Institute Incorporated | -- |
| Arizona League of Conservation Voters Education Fund | -- |
| Arizona Leaverite Rock and Gem Society | -- |
| Arizona Life Coalition | -- |
| Arizona Lions Vision Center Inc. | -- |
| Arizona Literacy and Learning Center Inc. | -- |
| Arizona Magic Youth Basketball Inc. | -- |
| Arizona Malayalees | -- |
| Arizona Masonic Foundation for Children | -- |
| Arizona Masterworks Chorale Inc. | -- |
| Arizona Medical Association Foundation | -- |
| Arizona Meditation Center | -- |
| Arizona Mini Mystique | -- |
| Arizona Miniature Pinscher Society | -- |
| Arizona Montessori Association Inc. Reed Montessori School | -- |
| Arizona Montessori Charter School at Anthem | -- |
| Arizona Multibank Community Development Corporation | -- |
| Arizona Multisensory Training Institute | -- |
| Arizona Music Festival Foundation | -- |
| Arizona National Guard Emergency Relief Fund | -- |
| Arizona National Guard Historical Society | -- |
| Arizona National Livestock Show Inc. | -- |
| Arizona Native Scholastic Enrichment and Resources Fndtn | -- |
| Arizona Neurological Society | -- |
| Arizona Newspapers Foundation | -- |
| Arizona Opera Company | -- |
| Arizona Opportunities Industrialization Center | -- |
| Arizona Orthopedic Education Foundation | 3 |
| Arizona Osteopathic Charities | -- |
| Arizona Outdoor Adventures Inc. | -- |
| Arizona Pain Initiative | -- |
| Arizona Panthers Track and Field Club | -- |
| Arizona Partnership Implementing Patient Safety | -- |
| Arizona Pathways of Life Unity and Love | -- |
| Arizona Petroleum Marketers Association Scholarship Foundation | -- |
| Arizona Physical Therapy Association Scholarship Awards | -- |
| Arizona Pilots Association Inc. | -- |
| Arizona Pipe Trades Joint Apprenticeship Trust | -- |
| Arizona Pirg Education Fund | -- |
| Arizona Policy Forum Inc. | -- |
| Arizona Professional Land Surveyors Education Foundation | -- |
| Arizona Public Defender Association | -- |
| Arizona Quest for Kids | -- |
| Arizona Quilters Guild | -- |
| Arizona Quilters Hall of Fame Inc. | -- |
| Arizona Realtors Disaster Assistance Foundation Inc. | -- |
| Arizona Realtors Housing Needs Foundation | -- |
| Arizona Recreation Center for the Handicapped | -- |
| Arizona Recycling Coalition | -- |
| Arizona Refugee Community Center | -- |
| Arizona Regional Service Committee Inc. | -- |
| Arizona Repeater Association Inc. | -- |
| Arizona Research Foundation Inc. | -- |
| Arizona Restaurant Association Foundation | -- |
| Arizona Retirement Home of Scottsdale II | -- |
| Arizona Right to Life | 6 |
| Arizona Rockhounds Baseball Club Inc. | -- |
| Arizona Roofing Industry Foundation | -- |
| Arizona Roofing Industry Joint Apprenticeship Trust | -- |
| Arizona Rural Development Council | -- |
| Arizona Russian Center | -- |
| Arizona Russian Programs | -- |
| Arizona Safety Education Center Inc. | -- |
| Arizona Saves Inc. | -- |
| Arizona Schlorships and Grants Organization | 4 |
| Arizona School Administrators Inc. | -- |
| Arizona School Boards Assn Inc. | -- |
| Arizona School for the Arts | -- |
| Arizona School-Based- School-Linked Health Care Council | -- |
| Arizona Science Center | -- |
| Arizona Senior Citizens Law Project Incorporated | -- |
| Arizona Senior Housing Institute | -- |
| Arizona Shooting Sports Education Foundation | -- |
| Arizona Sky Volleyball Club Inc. | -- |
| Arizona Society for the Importance of Animals | -- |
| Arizona Society for the Prevention of Cruelty to Animals Inc. | -- |
| Arizona Society of Practicing Accountants Scholarship Foundation | -- |
| Arizona Spina Bifida Charitable Trust | 4 |
| Arizona Sportsmen for Wildlife Conservation | -- |
| Arizona Stars Youth Basketball Association | -- |
| Arizona State Envirothon Inc. | -- |
| Arizona State Horsemens Foundation Inc. | 4 |
| Arizona State Parks Foundation | -- |
| Arizona Statewide Independent Living Council | -- |
| Arizona Sting Quad Rugby | -- |
| Arizona Sto Association | -- |
| Arizona Suicide Prevention Coalition Incorporated | -- |
| Arizona Sunrays Booster Club-Girls | -- |
| Arizona Sunset Homes Inc. | -- |
| Arizona Super Bowl Charities Inc. | -- |
| Arizona Swimming Gauchos Inc. | -- |
| Arizona Swing Network | -- |
| Arizona Technical Testing Institute | -- |
| Arizona Technology Council Foundation | -- |
| Arizona Telecommunication Community Computing | -- |
| Arizona Telecommunications and Information Institute Inc. | -- |
| Arizona Thunder Girls Basketball Inc. | -- |
| Arizona Titans Baseball Inc. | -- |
| Arizona Trail Association | -- |
| Arizona Translators and Interpreters Inc. | -- |
| Arizona Transplant House Foundation Inc. | -- |
| Arizona Trauma and Acute Care Consortium | -- |
| Arizona Tuition Organization Inc. | -- |
| Arizona Twirling Athletes | -- |
| Arizona United Spinal Cord Injury Association Inc. | -- |
| Arizona Voice for Crime Victims Inc. | -- |
| Arizona Watercolor Association | -- |
| Arizona Western Riding Club | -- |
| Arizona Wildfire Baseball and Youth Academy | -- |
| Arizona Wildlife Conservancy Inc. | -- |
| Arizona Womans Missionary Union | -- |
| Arizona Women in Tune | -- |
| Arizona Womens Education and Employment Inc. | -- |
| Arizona Womens Golf Association | -- |
| Arizona Womens Partnership Inc. | -- |
| Arizona World Music Initiative | -- |
| Arizona Youth & Family Services Inc. | -- |
| Arizona Youth Soccer Association Inc. | -- |
| Arizona Zoological Society | -- |
| Arizona-Dominican Medical Friends Inc. | -- |
| Arizona-Mexico Commission | 6 |
| Arizonas Mariachi and Classical School of the Arts | -- |
| Arizonia Children Together | -- |
| Arm Arizona Revival Ministries | -- |
| Armstrong Family Foundation | -- |
| Arnold and Rachel Smith Family Foundation Inc. | 4 |
| Arpeggio Inc. | -- |
| Art Renaissance Foundation | -- |
| Art Resource Center | -- |
| Arthur & Ruth Taylor Irrv Trust FBO 0902304700 | -- |
| Arthur M & Velma M Hawk FBO Christian Care Inc. | -- |
| Arthur M Hamilton Educational Support Fund Foundation | 4 |
| Artists for Animals | -- |
| Artlink Inc. | -- |
| Artlor McRae Foundation Trust 12-0101564300 | 4 |
| Arts Council of the North Valley Inc. | -- |
| Arvizu Charities Inc. | 4 |
| Ascending Roots Scholastic & | -- |
| Ashlyn Dyer Foundation | -- |
| Asian American Psychological Association | -- |
| Asian Pacific Community in Action | -- |
| Asperger Parent Network | -- |
| Assembly of Christian People Phoenix Bible Hall | -- |
| Assistance Dog Foundation | -- |
| Assistance League of Phoenix Arizona | -- |
| Associate Community Enterprise Inc. | -- |
| Associated Highway Patrolmen of Arizona Charities | -- |
| Association for International Ministries | -- |
| Association for the Scientific Study of Consciousness A Delaware | -- |
| Association of Arizona Food Banks Inc. | -- |
| Association of Golf Merchandisers | -- |
| Association of Government Attorneys in Capital Litigation Inc. | -- |
| Association of Marriage and Family Ministries Inc. | -- |
| Association of Phillipine Practicing Physicians of Az Inc. | -- |
| Association of Sierra Leoneans in Arizona | -- |
| Assyrian National Council of Arizona | -- |
| Asthma Athletics | -- |
| At the Foot of the Cross Ministries | -- |
| Athletes in Training | -- |
| Atlatl Inc. | -- |
| Atwood Health Foundation | -- |
| Audreys Angels | -- |
| Augusta Flake Foundation | -- |
| Aunt Ritas Foundation | -- |
| Aurora Foundation | 4 |
| Australian Shepherd Rescue in Michigan Inc. | -- |
| Autism Resource Foundation | -- |
| Auxillary Nursing Care Trust | 4 |
| Aviation Safety Advisory Group of Arizona Inc. | -- |
| Aviv of Arizona | -- |
| Avondale Learning | -- |
| Awakening Seed Inc. | -- |
| Az Future Inc. | -- |
| Az Gold Booster Club | -- |
| Az Heart 2 Heart Support Group | -- |
| Az Lost Boys Center Inc. | -- |
| Az Visionaries Inc. | -- |
| Azhha Education Foundation | -- |
| Azpoa Foundation Inc. | -- |
| Azusa World Ministries | -- |
| B and L Charitable Foundation | -- |
| B Park Apartments Inc. | -- |
| Baba Deep Singh Foundation | -- |
| Babic Family Foundation | 4 |
| Back to Life Recovery | -- |
| Back-On-Track Inc. | 4 |
| Ball Charter Schools | -- |
| Ballet and Friends | -- |
| Ballet Arizona | -- |
| Ballet Education Parent Partnership Inc. | 4 |
| Ballet Folkorico Nueva Vida | -- |
| Banat Soccer Club | -- |
| Banner Alzheimers Foundation | -- |
| Banner Community Foundation | -- |
| Banner Health | 1 |
| Banner Health Foundation | -- |
| Barnet Dulaney Eye Foundation | -- |
| Barnett Family Foundation | 4 |
| Barnett Family Foundation Trust | 4 |
| Barrobo United Development Association Liberian | -- |
| Barrow Neurological Foundation | -- |
| Barry Goldwater Center for the Southwest | -- |
| Barry Goldwater High School Band Boosters | -- |
| Barry Goldwater Institute for Public Policy Research | -- |
| Barry Starr Phoenix Indian School Park Memorial Trust | -- |
| Baseline Missionary Baptist Church Inc. | -- |
| Basic Athletic and Sports Injury Care Inc. | -- |
| Basic Mission | -- |
| Bay Club Housing Corporation | -- |
| Bbb of Central Arizona Foundation | -- |
| Bbr Foundation | 4 |
| Be A Leader Foundation | -- |
| Be Outdoors Arizona Foundation | -- |
| Beacon Bible Church of Phoenix Arizona 3151 N Black Canyon | -- |
| Beagles of Arizona Rescue Club | -- |
| Beatitudes A Refreshing Retreat | -- |
| Beatitudes Age Link | -- |
| Beatitudes Auxiliary | -- |
| Beatitudes Campus Foundation | -- |
| Beatitudes Campus of Care | -- |
| Beautiful Confidence | -- |
| Beck-Rocchi Private Fdn Trust | 4 |
| Behavioral Health Consumers in Action | -- |
| Bell Canyon Charter School Inc. | -- |
| Ben B & Iris Margolis Private Fdn for Medical Research 068350 | 4 |
| Bena Am Inc. | -- |
| Benchmark Foundation of Tubac | -- |
| Benjis Buddies Animal Rescue | -- |
| Benlei Foundation | -- |
| Berch Family Foundation | -- |
| Berean Bible Fellowship of Phoenix Arizona | -- |
| Berean Missionary Outreach Inc. | -- |
| Berenice J Bradshaw Scholarship Fund | 4 |
| Berenice Jewett Bradshaw Charitable Tr | 4 |
| Bernard Black Ministries | -- |
| Bert L Neal and Lulu M Neal Foundation C/O Trust Department | 4 |
| Best Friends Forever Inc. | 4 |
| Besthawas Foundation for Cancer Patients in Need | -- |
| Beta Sigma Phi Against Domestic Abuse Inc. | -- |
| Betania Community Center Inc. | -- |
| Beth Ami Temple | -- |
| Beth El Cemetary Corporation | 6 |
| Beth El Congregation and Hebrew School | -- |
| Bethany Bible Church | -- |
| Bethany Ranch Home for the Retarded and Handicapped | -- |
| Bethesda Community Development Corporation | -- |
| Better Choices Better Lives | -- |
| Bettys Kids | -- |
| Beverly and Harold Rubenstein Family Foundation | 4 |
| Bhaktivedanta Cultural Center Iskcon of Phoenix Inc. | -- |
| Bhartiya Ekta Mandir of Arizona Inc. | -- |
| Bible Baptist Church of Phoenix | -- |
| Bible Church of God | -- |
| Bible Education Legacy Fund Inc. | -- |
| Bible Explorations | -- |
| Bible Home Church Fellowship | -- |
| Bicycle for Everyones Earth USA | 4 |
| Big Brothers Big Sisters of Central Arizona | -- |
| Big Brothers Big Sisters of Central Arizona Association | -- |
| Big Brothers Big Sisters of Central Arizona Foundation | -- |
| Bill Dickey Scholarship Association Inc. | -- |
| Biomedical Engineering Career Alliance | -- |
| Birthday Angel Inc. | -- |
| Black Entreprenuer Association Inc. | -- |
| Black Family and Child Services Inc. | -- |
| Black Family Genealogy and History Society | -- |
| Black Mountain Athletic Association | -- |
| Black Oak Institute | -- |
| Black Theatre Troupe Inc. | -- |
| Bless This Child Learning Center | -- |
| Bobb Family Foundation | 4 |
| Bobby Stark Foundation Inc. | -- |
| Bodhi Heart | -- |
| Booker T Washington Child Development Center Inc. | -- |
| Books for A Better World Inc. | -- |
| Border Trade Foundation | -- |
| Boulder Creek Parent Teacher Organization Inc. | -- |
| Boundary Breakers | -- |
| Boxer Luv Rescue | -- |
| Boxer Rescue Foundation | -- |
| Boy Scouts of America | -- |
| Boys & Girls Clubs of Metropolitan Phoenix Foundation | -- |
| Boys & Girls Clubs of Metropolitan Phoenix Inc. | -- |
| Brain Injury Association of Arizona Inc. | -- |
| Bravery Project Inc. | -- |
| Breaking Up Walls Inc. | -- |
| Breast Cancer Research and Assistance Fund | -- |
| Breast Foundation | -- |
| Bridgebuilders International Leadership Network | -- |
| Bridgeway Community Church | -- |
| Broadway House Corporation | -- |
| Brockway Charitable Trust | 4 |
| Broda O Barnes Trust 971-1615247301 | 4 |
| Brophy Community Foundation | -- |
| Bruce Valehrach Memorial Scholarship Award | -- |
| Bruner Foundation | 4 |
| Btc Foundation Inc. | -- |
| Bucharin Jewish Synagogue | -- |
| Buddhas Light International Association-Phoenix Chapter | -- |
| Buffalo Soldiers Monument Inc. | -- |
| Building Educational Success Together | -- |
| Bulgarian Eastern Orthodox Church St. Sophia Inc. | -- |
| Bullhin Employee Community Services Fund | -- |
| Burning Bush Ministries Inc. | -- |
| Burns Family Foundation | 4 |
| Business Volunteers for the Arts | -- |
| Business Volunteers for the Arts | -- |
| Butchmanns Inc. | -- |
| Butterfly-Butterflies | -- |
| C Charles Jackson Foundation | 4 |
| C Giles Hunt Charitable Trust | 4 |
| C I Wilson Academy | -- |
| C J Ministries International | -- |
| C Walker and Bonnie Cross Charitable Foundation | 4 |
| Cabrini Services Inc. | -- |
| Cactus Cats Rescue | -- |
| Cactus Christian Fellowship | -- |
| Cahava Springs Conservancy | -- |
| Cajun Cactus Foundation Inc. | -- |
| California Compact Inc. | 4 |
| Calli Ollin Academy | -- |
| Calm-Village Buddhist Association | -- |
| Calvary Chapel Central Phoenix | -- |
| Calvary Chapel of South Mountain | -- |
